1stステージ 第2節
Full Time
23
18
- First Half178
- Second Half610
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | First Half | 1 | 0 | 1 | 0 |
| 0 | 0 | 2 | 0 | Second Half | 1 | 1 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| CANON EAGLES | Panasonic Wild Knights | |
|---|---|---|
17’ 0-5 | Youngnam You | |
19’ 0-5 | Atsushi Tanabe | |
22’ 0-8 | Atsushi Tanabe | |
23’ 0-8 | ||
| Ryohei Mitomo | 24’ 3-8 | |
| Tim Bennetts | 31’ 8-8 | |
| Ryohei Mitomo | 32’ 10-8 | |
| Tim Bennetts | 36’ 15-8 | |
| Ryohei Mitomo | 37’ 17-8 | |
| Isaia Toeava | 39’ 17-8 | |
End ofFirst Half | ||
8’ 17-11 | Atsushi Tanabe | |
8’ 17-11 | ||
8’ 17-11 | ||
9’ 17-11 | ||
| Ryohei Mitomo | 12’ 20-11 | |
12’ 20-11 | ||
12’ 20-11 | ||
13’ 20-11 | ||
19’ 20-11 | ||
| Ryohei Mitomo | 22’ 23-11 | |
22’ 23-11 | ||
26’ 23-11 | ||
29’ 23-16 | Daniel Heenan | |
29’ 23-18 | Atsushi Tanabe | |
34’ 23-18 | ||
| Ryohei Mitomo | 36’ 23-18 |
Lineups
- ON
- OFF
CANON EAGLES
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Takatoshi Sugawara |
| 2 | Mitsugu Yamamoto | |
| 3 | Akira Jo | |
| 4 | Suguru Hidaka | |
| 5 | Justin Ives | |
| 6 | Shohei Yuzawa | |
| 7 | Naoshi Shimizu | |
| 8 | Joshua Mau | |
| HB | 9 | Takeru Fukui |
| 10 | Isaia Toeava | |
| TB | 11 | Rocky Havili |
| 12 | Ryohei Mitomo | |
| 13 | Tim Bennetts | |
| 14 | Taku Wada | |
| FB | 15 | Kosuke Hashino |
| Reserved | ||
|---|---|---|
| 16 | Daisuke Kaneko | |
| 17 | Yosuke Shishido | |
| 18 | Satoshi Ueda | |
| 19 | Aston Taka Crawford | |
| 20 | Adam Thomson | |
| 21 | Ryota Takagi | |
| 22 | Hiroaki Tainaka | |
| 23 | Tokiro Harada | |
Panasonic Wild Knights
| Reserved | ||
|---|---|---|
| 16 | Tetsuya Shitara | |
| 17 | Yuuki Kawano | |
| 18 | Tomokazu Soma | |
| 19 | Yuji Kitagawa | |
| 20 | Masaki Tani | |
| 21 | Daiki Konishi | |
| 22 | Keisuke Kimura | |
| 23 | JP Pietersen | |
Information
| Date | 07 September,2013 |
|---|---|
| Kick off | 19:05 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Yuuki Tounai |