1stステージ 第1節
Full Time
27
27
- First Half175
- Second Half1022
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | First Half | 1 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | Second Half | 4 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| RICOH BLACK RAMS | Coca-Cola West Red Sparks | |
|---|---|---|
8’ 0-5 | Masakazu Toyota | |
10’ 0-5 | Wataru Yoshihara | |
12’ 0-5 | Yusaku Kuwazuru | |
| Masaki Watanabe | 18’ 5-5 | |
| Takuya Takahira | 20’ 5-5 | |
| Shouri Hoshino | 29’ 10-5 | |
| Takuya Takahira | 30’ 10-5 | |
| Takuya Takahira | 34’ 15-5 | |
| Takuya Takahira | 35’ 17-5 | |
End ofFirst Half | ||
2’ 17-10 | Taiki Koyanagi | |
3’ 17-10 | Wataru Yoshihara | |
6’ 17-15 | Kohei Kawaguchi | |
7’ 17-15 | Wataru Yoshihara | |
8’ 17-15 | ||
8’ 17-15 | ||
17’ 17-15 | ||
17’ 17-15 | ||
17’ 17-15 | ||
18’ 17-15 | ||
20’ 17-20 | Wataru Yoshihara | |
20’ 17-20 | ||
20’ 17-20 | ||
21’ 17-20 | Wataru Yoshihara | |
21’ 17-20 | ||
21’ 17-20 | ||
22’ 17-20 | ||
| Sakuraemosi Kauhenga | 23’ 22-20 | |
| Daniel Peters | 25’ 24-20 | |
25’ 24-20 | ||
28’ 24-20 | ||
28’ 24-20 | ||
28’ 24-20 | Tomas Vallejos | |
36’ 24-25 | Kohei Kawaguchi | |
38’ 24-27 | Wataru Yoshihara | |
38’ 24-27 | ||
| Daniel Peters | 41’ 27-27 |
Lineups
- ON
- OFF
RICOH BLACK RAMS
| Reserved | ||
|---|---|---|
| 16 | Akiyoshi Kawaguchi | |
| 17 | Kenta Tujii | |
| 18 | Hideaki Takahashi | |
| 19 | Tatsuhide Akabori | |
| 20 | Michael Broadhurst | |
| 21 | Syouuta Yamamoto | |
| 22 | Riki Flutey | |
| 23 | Daniel Peters | |
Coca-Cola West Red Sparks
| Reserved | ||
|---|---|---|
| 16 | Masatoshi Kayashima | |
| 17 | Daisuke Yamashita | |
| 18 | Gennki Tokusige | |
| 19 | Tomas Vallejos | |
| 20 | Shigeki Uemoto | |
| 21 | Kosuke Enomoto | |
| 22 | Justin Coveney | |
| 23 | Naoki Sarugaku | |
Information
| Date | 31 August,2013 |
|---|---|
| Kick off | 17:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Toda Kyosuke |