weider Japan Sevens2013 コンソレーション
Full Time
38
14
- First Half240
- Second Half1414
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NTTdocomo red hurricanes | HONNDA | |
|---|---|---|
| Yoshimi Watanabe | 1’ 5-0 | |
| Dai Kasagi | 1’ 5-0 | |
| Takeshi Nakaya | 2’ 10-0 | |
| Dai Kasagi | 2’ 12-0 | |
| Shota Saiguchi | 4’ 17-0 | |
| Dai Kasagi | 4’ 19-0 | |
| Yosuke Eto | 7’ 24-0 | |
| Dai Kasagi | 7’ 24-0 | |
End ofFirst Half | ||
0’ 24-0 | ||
0’ 24-0 | ||
0’ 24-0 | ||
0’ 24-0 | ||
1’ 24-0 | ||
2’ 24-5 | Nobutaka Ubukata | |
| Yoshihito Sato | 2’ 29-5 | |
| Yoshihito Sato | 2’ 31-5 | |
3’ 31-7 | Nobutaka Ubukata | |
3’ 31-7 | ||
3’ 31-7 | ||
| Shota Saiguchi | 4’ 36-7 | |
| Dai Kasagi | 4’ 38-7 | |
5’ 38-7 | ||
5’ 38-7 | ||
7’ 38-12 | Toshitaka Mitsuyasu | |
7’ 38-14 | Nobutaka Ubukata |
Lineups
- ON
- OFF
NTTdocomo red hurricanes
| Starting Lineup | ||
|---|---|---|
| 1 | Shota Saiguchi | |
| 2 | Takeshi Nakaya | |
| 3 | Ryo Kanazawa | |
| 4 | Yoshimi Watanabe | |
| 5 | Daisuke Motegi | |
| 7 | Dai Kasagi | |
| 8 | Yosuke Eto | |
| Reserved | ||
|---|---|---|
| 6 | Paea Mifi Posechi | |
| 9 | Masaki Kawabata | |
| 10 | Koki Shigeno | |
| 11 | Ippei Hata | |
| 12 | Yoshihito Sato | |
HONNDA
| Starting Lineup | ||
|---|---|---|
| 1 | Finau Tupa | |
| 4 | Wataru Kanemoto | |
| 7 | Nobutaka Ubukata | |
| 9 | Ryo Morita | |
| 10 | Kenta Yamaji | |
| 11 | Yuki Suematsu | |
| 12 | Yuki Taniguchi | |
| Reserved | ||
|---|---|---|
| 2 | Takau Taliforau | |
| 3 | Toshitaka Mitsuyasu | |
| 5 | Yukiteru Kawase | |
| 6 | Hiroto Nakata | |
| 8 | Takahito Takemaru | |
Information
| Date | 26 May,2013 |
|---|---|
| Kick off | 12:56 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Takashi Harada |