HSBC Sevens World Series,Round7,JAPAN, Tokyo Sevens 2013 第1日(3月30日)予選プール
Full Time
41
5
- First Half175
- Second Half240
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | First Half | 1 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| New Zealand | Japan | |
|---|---|---|
| Sherwin Stowers | 1’ 5-0 | |
| Gilles Kaka | 2’ 7-0 | |
| Sherwin Stowers | 2’ 12-0 | |
| Gilles Kaka | 3’ 12-0 | |
| Sherwin Stowers | 5’ 17-0 | |
| Gilles Kaka | 5’ 17-0 | |
6’ 17-5 | Jamie Henry | |
7’ 17-5 | Katsuyuki Sakai | |
End ofFirst Half | ||
| Gilles Kaka | 2’ 22-5 | |
| Gilles Kaka | 3’ 22-5 | |
3’ 22-5 | ||
3’ 22-5 | ||
3’ 22-5 | ||
| Lote Raikabula | 4’ 27-5 | |
| Rocky Khan | 5’ 29-5 | |
| Matt Faddes | 5’ 34-5 | |
| Rocky Khan | 5’ 36-5 | |
5’ 36-5 | ||
5’ 36-5 | ||
5’ 36-5 | ||
5’ 36-5 | ||
6’ 36-5 | ||
| Trinity Spooner-Neera | 7’ 41-5 | |
| Rocky Khan | 7’ 41-5 | |
7’ 41-5 |
Lineups
- ON
- OFF
New Zealand
| Starting Lineup | ||
|---|---|---|
| 2 | Tim Mikkelson | |
| 3 | Belgium Tuatagaloa | |
| 5 | Lote Raikabula | |
| 7 | Sam Dickson | |
| 8 | Gilles Kaka | |
| 9 | Sherwin Stowers | |
| 12 | Ben Lam | |
| Reserved | ||
|---|---|---|
| 1 | Luke Masirewa | |
| 4 | D J Forbes | |
| 6 | Matt Faddes | |
| 10 | Rocky Khan | |
| 11 | Trinity Spooner-Neera | |
Japan
| Starting Lineup | ||
|---|---|---|
| 2 | Yusaku Kuwazuru | |
| 3 | Jamie Henry | |
| 4 | Satoshi Oshima | |
| 6 | Katsuyuki Sakai | |
| 8 | Shuetsu Narita | |
| 11 | Lote Tuqiri | |
| 12 | KAZUSHI HANO | |
| Reserved | ||
|---|---|---|
| 1 | Harunori Tsuruya | |
| 5 | Yuki Shishimoto | |
| 7 | Kenichi Yokoyama | |
| 9 | Tokiro Harada | |
| 10 | Kosuke Hashino | |
Information
| Date | 30 March,2013 |
|---|---|
| Kick off | 16:19 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Andrea Spadoni |