KOUKOU SENNBATSU yosenn
Full Time
10
14
- First Half107
- Second Half07
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Takanabe High School | meiwa | |
|---|---|---|
3’ 0-5 | KYOUSUKE NAKAMURA | |
4’ 0-7 | YUUTO OGISO | |
| KOUSHIROU SHIGENOBU | 7’ 5-7 | |
| KENTO KUROKI | 8’ 5-7 | |
| KOUSHIROU SHIGENOBU | 23’ 10-7 | |
| KENTO KUROKI | 24’ 10-7 | |
24’ 10-7 | ||
End ofFirst Half | ||
10’ 10-7 | ||
26’ 10-12 | TATSUKI OOYAMA | |
28’ 10-14 | YOUICHI HIGUCHI | |
28’ 10-14 |
Lineups
- ON
- OFF
Takanabe High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KOUSHIROU SHIGENOBU |
| 2 | RYUUKI HAMAGUCHI | |
| 3 | KOUTAROU TANIGUCHI | |
| 4 | ATARU NISHIKAWA | |
| 5 | RYOUMA NISHIMURA | |
| 6 | YUUJI KAI | |
| 7 | TAKANORI HIRATA | |
| 8 | KURA KAWAGOE | |
| HB | 9 | KENTAROU INAI |
| 10 | MASATO INOMATA | |
| TB | 11 | GINROU YONEMURA |
| 12 | YUUKI INOUE | |
| 13 | SHINTARO KAWAGOE | |
| 14 | YOUTA KOUMORI | |
| FB | 15 | KENTO KUROKI |
| Reserved | ||
|---|---|---|
| 16 | TAIYOU YANO | |
| 17 | SHOTA MASUDA | |
| 18 | KEISUKE SHIWA | |
| 19 | RYOUTA MITSUMORI | |
| 20 | HIROTO SATOU | |
| 21 | YAMATO SUSUMU | |
| 22 | HIROYA KOTSUJI | |
| 23 | YUUTO OONO | |
| 24 | HIROKI ITO | |
| 25 | KEISUKE ETOU | |
meiwa
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KENTAROU NAKASE |
| 2 | MASAATSU IKAI | |
| 3 | KENGO KIMURA | |
| 4 | YUUKI KOBAYASHI | |
| 5 | SHINICHIROU OOBA | |
| 6 | KYOUSUKE NAKAMURA | |
| 7 | NAOYA OOTSU | |
| 8 | DAIKI ITO | |
| HB | 9 | KENJI KITOU |
| 10 | YUUTO OGISO | |
| TB | 11 | SYUNICHI KANADUMI |
| 12 | YOUICHI HIGUCHI | |
| 13 | TATSUKI OOYAMA | |
| 14 | KAZUKI YAMAMORI | |
| FB | 15 | TAICHI KOMOTO |
| Reserved | ||
|---|---|---|
| 16 | KAZUKI OOTAKE | |
| 17 | KAZUMASA KITOU | |
| 18 | MASAHIRO KUNIEDA | |
| 19 | KOUKI ARAKAWA | |
| 20 | KEIICHIROU KATOU | |
| 21 | MIRAI HASHIDUME | |
| 22 | YUU NOMURA | |
Information
| Date | 03 April,2013 |
|---|---|
| Kick off | 15:45 |
| Venue | 熊谷B |
| Referee | Hiromi Komatsu |