KOUKOU SENNBATSU yosenn
Full Time
34
17
- First Half1712
- Second Half175
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | First Half | 2 | 1 | 0 | 0 |
| 3 | 1 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Iwamichisuikan highschool | SETSU | |
|---|---|---|
| SHINTARO HONDA | 3’ 5-0 | |
| DAICHI KOMAKI | 4’ 5-0 | |
6’ 5-5 | KEISUKE YAMASHITA | |
7’ 5-7 | NOBUKI IWAKI | |
| RYOUSUKE SHIBATA | 14’ 10-7 | |
| DAICHI KOMAKI | 15’ 12-7 | |
18’ 12-12 | TAKATO KOHARA | |
19’ 12-12 | ZYUNYA SARATANI | |
22’ 12-12 | ||
25’ 12-12 | ||
| TAISAKU MATSUSAKA | 28’ 12-12 | |
| SHINTARO HONDA | 32’ 17-12 | |
| DAICHI KOMAKI | 33’ 17-12 | |
End ofFirst Half | ||
8’ 17-17 | YUUDAI KUBOGAMI | |
9’ 17-17 | YUUDAI KUBOGAMI | |
10’ 17-17 | ||
10’ 17-17 | ||
10’ 17-17 | ||
| RYO KAWAKAMI | 14’ 22-17 | |
| DAICHI KOMAKI | 15’ 24-17 | |
| TAICHI TAKENAKA | 17’ 29-17 | |
| DAICHI KOMAKI | 18’ 29-17 | |
22’ 29-17 | ||
| MAKOTO KUROKAWA | 30’ 34-17 | |
| DAICHI KOMAKI | 31’ 34-17 |
Lineups
- ON
- OFF
Iwamichisuikan highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KEITA TSUCHIDA |
| 2 | DAISUKE UEKITA | |
| 3 | YUUYA WATANABE | |
| 4 | SHINTARO HONDA | |
| 5 | RYO KAWAKAMI | |
| 6 | KOUTAROU TSUDA | |
| 7 | ATSUSHI MORI | |
| 8 | RYOUSUKE SHIBATA | |
| HB | 9 | MASAKI HATOMOTO |
| 10 | SHOTA KUTSUNA | |
| TB | 11 | TAICHI TAKENAKA |
| 12 | MASAHIRO NAKANO | |
| 13 | RIO TAKENAKA | |
| 14 | TAISAKU MATSUSAKA | |
| FB | 15 | DAICHI KOMAKI |
| Reserved | ||
|---|---|---|
| 16 | AKIO NAKANISHI | |
| 17 | SHINTARO GOTOU | |
| 18 | MAKOTO KUROKAWA | |
| 19 | RYUUSEI KATOU | |
| 20 | YUUKI UCHIYAMA | |
| 21 | DAIKI IDEI | |
| 22 | Tatsuyoshi Azuma | |
| 23 | TAKASHI NARASAKI | |
| 24 | ISAMU YAMAUCHI | |
| 25 | MASAHIRO MOCHIDA | |
SETSU
| Starting Lineup | ||
|---|---|---|
| FW | 1 | MAKIMU TAKENAKA |
| 2 | RYUTAROU UEMICHI | |
| 3 | MIZUKI SANADA | |
| 4 | KEISHI HIKIMOTO | |
| 5 | TAKATO KOHARA | |
| 6 | AOI OKABE | |
| 7 | ZYUNYA SARATANI | |
| 8 | YUUDAI KUBOGAMI | |
| HB | 9 | YUFU OONO |
| 10 | MASATO NISHIMIYA | |
| TB | 11 | TSUBASA HARUTA |
| 12 | KEISUKE YAMASHITA | |
| 13 | HIDEKI NISHIMURA | |
| 14 | KAZUMA KASAI | |
| FB | 15 | NOBUKI IWAKI |
| Reserved | ||
|---|---|---|
| 16 | YUUKI TAJIRI | |
| 17 | RYOUTA KOWA | |
| 18 | MASAKI HASHIMOTO | |
| 19 | TETSUSEI SAWADA | |
| 20 | TAKUMI KANEGAWA | |
| 21 | TAKUROU HIGASHIDA | |
| 22 | KENTO HOSOKAWA | |
| 23 | YUUDAI TSUTSUMI | |
| 24 | RYUYA TAKENO | |
| 25 | TAKAFUMI FUJIOKA | |
Information
| Date | 01 April,2013 |
|---|---|
| Kick off | 13:15 |
| Venue | 熊谷C |
| Referee | Seiji Hiraga |