KOUKOU SENNBATSU yosenn
Full Time
29
19
- First Half127
- Second Half1712
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 3 | 1 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Gose Technical Industrial High School | Sagakougyou | |
|---|---|---|
14’ 0-5 | KENTAROU OOTSUKA | |
15’ 0-7 | HISANORI MIMATA | |
16’ 0-7 | ||
| KOUKI TAKEYAMA | 17’ 5-7 | |
| AOI YAZAWA | 18’ 7-7 | |
| AYATO SAKAMOTO | 21’ 12-7 | |
| AOI YAZAWA | 22’ 12-7 | |
End ofFirst Half | ||
| KOUKI TAKEYAMA | 5’ 17-7 | |
| AOI YAZAWA | 6’ 19-7 | |
| AYATO SAKAMOTO | 14’ 24-7 | |
| AOI YAZAWA | 15’ 24-7 | |
15’ 24-7 | ||
15’ 24-7 | ||
17’ 24-7 | ||
18’ 24-7 | ||
19’ 24-7 | ||
| KOUKI TAKEYAMA | 20’ 29-7 | |
20’ 29-7 | ||
| AOI YAZAWA | 21’ 29-7 | |
25’ 29-12 | KANJI MORINAGA | |
26’ 29-12 | HISANORI MIMATA | |
26’ 29-12 | ||
30’ 29-17 | RYO TANAKA | |
31’ 29-19 | HISANORI MIMATA |
Lineups
- ON
- OFF
Gose Technical Industrial High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YUUMA TANAKA |
| 2 | DAISUKE MIYAZAKI | |
| 3 | GENKI TAKIMOTO | |
| 4 | TAKAHITO SUGAHARA | |
| 5 | YUUYA KAWAMURA | |
| 6 | JUNPEI YUKAWA | |
| 7 | RYUU WASEDA | |
| 8 | MASAYA NAKAGAWA | |
| HB | 9 | KOUKI YOSHIKAWA |
| 10 | AOI YAZAWA | |
| TB | 11 | AYATO SAKAMOTO |
| 12 | KAIGO SHINTAKU | |
| 13 | KEI IMAZATO | |
| 14 | DAIKI INOUE | |
| FB | 15 | KOUKI TAKEYAMA |
| Reserved | ||
|---|---|---|
| 16 | SEIYA KUSUHARA | |
| 17 | TOMOYA KOYANAGI | |
| 18 | TATSUKI OOHASHI | |
| 19 | TOMOAKI TADA | |
| 20 | RYUUSEI YAO | |
| 21 | KAKERU TANAKA | |
| 22 | MOTOOMI KUBO | |
| 23 | KAZUKI IKEBATA | |
| 24 | YUUSUKE YOSHIMURA | |
| 25 | TAKANORI SHIRAE | |
Sagakougyou
| Starting Lineup | ||
|---|---|---|
| FW | 1 | DAIZIROU YAMAUCHI |
| 2 | RYOUMA KUHARA | |
| 3 | RYO TANAKA | |
| 4 | TOMOYA ISHIMATSU | |
| 5 | KENTAROU OOTSUKA | |
| 6 | KOUTAROU FURUNO | |
| 7 | ZYUNTA OOTSUKA | |
| 8 | KANJI MORINAGA | |
| HB | 9 | HISANORI MIMATA |
| 10 | UBUKI ODA | |
| TB | 11 | KENTAROU MITSUYOSHI |
| 12 | KAICHI KOGA | |
| 13 | TETSUPEI HAYASHI | |
| 14 | YASUTAKA HEDEMURA | |
| FB | 15 | NAOYA TOKUNAGA |
| Reserved | ||
|---|---|---|
| 16 | TSUBASA FURUKAWA | |
| 17 | TOMOYA TSUKAHARA | |
| 18 | TATSUYA KAMOGAWA | |
| 19 | Masato Akiyoshi | |
| 20 | AKITO KAWASOE | |
| 21 | KAKERU UCHIDA | |
| 22 | SHOUTAROU TSUOKA | |
| 23 | HYOUMA KITAMURA | |
| 24 | SHOTA TSUNEYASU | |
| 25 | YOSHIKI KITAGAWA | |
Information
| Date | 01 April,2013 |
|---|---|
| Kick off | 09:30 |
| Venue | 熊谷C |
| Referee | Eiichirou Tanigawa |