KOUKOU SENNBATSU yosenn
Full Time
33
31
- First Half1917
- Second Half1414
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | First Half | 2 | 2 | 1 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Nagasaki Nanzan Gakuen | KATSURA | |
|---|---|---|
2’ 0-3 | AKIHIRO MABUCHI | |
| SHUHEI NOGUCHI | 5’ 5-3 | |
| RYUUSEI NINOMIYA | 5’ 5-3 | |
| SHUHEI NOGUCHI | 13’ 10-3 | |
| RYUUSEI NINOMIYA | 14’ 12-3 | |
21’ 12-8 | TAISHIN MARUTA | |
21’ 12-10 | AKIHIRO MABUCHI | |
| KOUKI FUKADA | 25’ 17-10 | |
| RYUUSEI NINOMIYA | 26’ 19-10 | |
29’ 19-15 | RYOUTA MORI | |
29’ 19-17 | AKIHIRO MABUCHI | |
End ofFirst Half | ||
5’ 19-22 | SHINTARO NOMURA | |
6’ 19-24 | AKIHIRO MABUCHI | |
13’ 19-24 | ||
14’ 19-29 | YORIAKI SUGIMOTO | |
15’ 19-31 | AKIHIRO MABUCHI | |
| SHINYA KIMOTO | 21’ 24-31 | |
| RYUUSEI NINOMIYA | 22’ 26-31 | |
| RYUUSEI NINOMIYA | 25’ 31-31 | |
| RYUUSEI NINOMIYA | 26’ 33-31 |
Lineups
- ON
- OFF
Nagasaki Nanzan Gakuen
| Starting Lineup | ||
|---|---|---|
| FW | 1 | HOUSEI MOMOYAMA |
| 2 | KATSUYA OOKUMA | |
| 3 | SHOUTAROU HIRAI | |
| 4 | TAKUROU KAKITA | |
| 5 | TAKUMI KATOU | |
| 6 | SHINGO YAMAGUCHI | |
| 7 | RYUUSEI NINOMIYA | |
| 8 | KENTAROU IWANAGA | |
| HB | 9 | KOUKI FUKADA |
| 10 | SHINNOSUKE URAKAWA | |
| TB | 11 | HIROKI IMAMURA |
| 12 | SHINYA KIMOTO | |
| 13 | GAKU ITO | |
| 14 | KAZUKI MAEDA | |
| FB | 15 | SHUHEI NOGUCHI |
| Reserved | ||
|---|---|---|
| 16 | HIROYA HONDA | |
| 17 | SOSHI TANIGUCHI | |
| 18 | TAKAHIRO KASA | |
| 19 | SHINYA OOKUBO | |
| 20 | KEI YOSHIOKA | |
| 21 | TAISYOU HAMAJI | |
| 22 | TAKATOSHI KUSANO | |
| 23 | DAIKI MURAKAMI | |
| 24 | YUUSUKE ISHIKAWA | |
| 25 | HOSAMOTO SUZUKI | |
KATSURA
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SHO FUKUI |
| 2 | TOMOKI INOUE | |
| 3 | TOMOHIRO SHIBATA | |
| 4 | MASAYA FUJITA | |
| 5 | TAKAHIRO KIGOSHI | |
| 6 | KAZUHO HATAKEYAMA | |
| 7 | KEIZOU HAYASHI | |
| 8 | RYUTAROU KOBACHI | |
| HB | 9 | SHINTARO NOMURA |
| 10 | YORIAKI SUGIMOTO | |
| TB | 11 | DAIKI KISHIMOTO |
| 12 | SHUN SHIMIZU | |
| 13 | RYOUTA MORI | |
| 14 | TAISHIN MARUTA | |
| FB | 15 | AKIHIRO MABUCHI |
| Reserved | ||
|---|---|---|
| 16 | KOUSHIROU TAKEUCHI | |
| 17 | KOUHEI MIZUSHOI | |
| 18 | YOSHIKI YABUTANI | |
| 19 | MITSUKI HAYASHIDA | |
| 20 | DAISUKE DOUBA | |
| 21 | YOSHIO KIDA | |
| 22 | REN TAGAMI | |
| 23 | SHUNSUKE ONO | |
| 24 | JO FUJIMOTO | |
| 25 | KOUSUKE KURAMOTO | |
Information
| Date | 01 April,2013 |
|---|---|
| Kick off | 12:00 |
| Venue | 熊谷B |
| Referee | Yasuhiro Sakaki |