KOUKOU SENNBATSU yosenn
Full Time
10
66
- First Half540
- Second Half526
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | First Half | 6 | 5 | 0 | 0 |
| 1 | 0 | 0 | 0 | Second Half | 4 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Nigatakogyou | Hikawa | |
|---|---|---|
7’ 0-5 | YUUSUKE SAIGUSA | |
7’ 0-7 | HIDEKI ICHIKAWA | |
| KEIJI SHINNBASHI | 10’ 5-7 | |
| HAYATAKA KATOU | 10’ 5-7 | |
14’ 5-12 | HIDEKI ICHIKAWA | |
15’ 5-14 | HIDEKI ICHIKAWA | |
17’ 5-19 | HIROMASA BABA | |
17’ 5-21 | HIDEKI ICHIKAWA | |
19’ 5-26 | CHIKARA MORITA | |
19’ 5-26 | HIDEKI ICHIKAWA | |
26’ 5-31 | CHIKARA MORITA | |
26’ 5-33 | HIDEKI ICHIKAWA | |
30’ 5-38 | KEIJYU TSURUTA | |
31’ 5-40 | HIDEKI ICHIKAWA | |
End ofFirst Half | ||
0’ 5-40 | ||
5’ 5-45 | CHIKARA MORITA | |
5’ 5-47 | HIDEKI ICHIKAWA | |
7’ 5-52 | TAKUMA OSADA | |
8’ 5-54 | HIDEKI ICHIKAWA | |
13’ 5-59 | HARUKI MATSUDO | |
13’ 5-59 | HIDEKI ICHIKAWA | |
14’ 5-59 | ||
14’ 5-59 | ||
14’ 5-59 | ||
14’ 5-59 | ||
17’ 5-64 | YASUHIRO YAMAGUCHI | |
17’ 5-66 | HIDEKI ICHIKAWA | |
| RYUU TAMURA | 23’ 10-66 | |
| HAYATAKA KATOU | 23’ 10-66 |
Lineups
- ON
- OFF
Nigatakogyou
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YUUYA ABE |
| 2 | RYUU TAMURA | |
| 3 | MASATO MURATA | |
| 4 | HIROKI SAKAI | |
| 5 | YOSHITAKA KUMAKURA | |
| 6 | YUUTAROU ONODERA | |
| 7 | YUUKI HOSHINO | |
| 8 | SYOUYA KOYAMA | |
| HB | 9 | KENSUKE EIMURA |
| 10 | HAYATAKA KATOU | |
| TB | 11 | KEIJI SHINNBASHI |
| 12 | YUUTO KUMANO | |
| 13 | SOHEI IGARASHI | |
| 14 | TENI OOTSUKA | |
| FB | 15 | JYUN KAZAMA |
| Reserved | ||
|---|---|---|
| 16 | ICHIROU FUJINO | |
| 17 | TOMU SAGAMI | |
| 18 | Masao Yamazoe | |
| 19 | JINTA AWATA | |
| 20 | HIDENORI SASAKI | |
| 21 | HOTAKA WATANABE | |
| 22 | TATSUKI OOTAKE | |
| 23 | DAICHI INOU | |
| 24 | KATSUYUKI YOSHIDA | |
| 25 | KOUHEI KATSUMI | |
Hikawa
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RYOUTA TANABE |
| 2 | TAKUMI AMADA | |
| 3 | AKI KAJIHARA | |
| 4 | TAKUMA KOUNO | |
| 5 | DAIYA YAMAGUCHI | |
| 6 | YUUYA TAKEI | |
| 7 | YUUSUKE SAIGUSA | |
| 8 | HARUKI MATSUDO | |
| HB | 9 | YASUHIRO YAMAGUCHI |
| 10 | HIDEKI ICHIKAWA | |
| TB | 11 | CHIKARA MORITA |
| 12 | HIDEYUKI TAKANO | |
| 13 | KEIJYU TSURUTA | |
| 14 | HIROMASA BABA | |
| FB | 15 | TAKUMA OSADA |
| Reserved | ||
|---|---|---|
| 16 | YUUKI YAMANAKA | |
| 17 | YASUAKI FUKASAWA | |
| 18 | KEIJYU KOIZUMI | |
| 19 | KOUDAI KAJIHARA | |
| 20 | KOUSEI ODAGIRI | |
| 21 | TAKU SHIMIZU | |
| 22 | TOORU NAKAJIMA | |
| 23 | TAKAMASA MAEDA | |
| 24 | YOUTARO KII | |
| 25 | SHOUTAROU IWAMA | |
Information
| Date | 01 April,2013 |
|---|---|
| Kick off | 10:45 |
| Venue | 熊谷B |
| Referee | Yuuichi Machida |