KOUKOU SENNBATSU yosenn
Full Time
50
5
- First Half225
- Second Half280
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | First Half | 1 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Okaya Touin Highschool | Hokuyodai | |
|---|---|---|
| SHUTO FUJII | 3’ 5-0 | |
| KENTA TAKEI | 4’ 7-0 | |
| KENTA TAKEI | 13’ 12-0 | |
| KENTA TAKEI | 14’ 12-0 | |
| KYOU YOSHIDA | 16’ 17-0 | |
| KENTA TAKEI | 17’ 17-0 | |
| KEITA TAKAHASHI | 21’ 22-0 | |
| KENTA TAKEI | 22’ 22-0 | |
22’ 22-0 | ||
30’ 22-5 | TAKERU MATSUZONO | |
31’ 22-5 | RYOUGO KAKIMORI | |
End ofFirst Half | ||
7’ 22-5 | ||
18’ 22-5 | ||
| YOUTA TOMOI | 21’ 27-5 | |
| KENTA TAKEI | 22’ 29-5 | |
| YOUTA TOMOI | 23’ 34-5 | |
| KENTA TAKEI | 24’ 36-5 | |
| KEITA TAKAHASHI | 27’ 41-5 | |
| KENTA TAKEI | 28’ 43-5 | |
28’ 43-5 | ||
28’ 43-5 | ||
| SATOSHI TAMAKI | 29’ 48-5 | |
| KENTA TAKEI | 29’ 50-5 |
Lineups
- ON
- OFF
Okaya Touin Highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | HYOUSUKE WATANABE |
| 2 | NAOSHI AKAKABE | |
| 3 | KOUTA MITAKE | |
| 4 | SHO FURUHATA | |
| 5 | TAISHI NAKAMURA | |
| 6 | SHINYA TANAKA | |
| 7 | SHUTO FUJII | |
| 8 | KYOU YOSHIDA | |
| HB | 9 | KOUHEI KIRE |
| 10 | NOBUKI NAKAYAMA | |
| TB | 11 | KEITA TAKAHASHI |
| 12 | SATOSHI TAMAKI | |
| 13 | YOUTA TOMOI | |
| 14 | KENTA TAKEI | |
| FB | 15 | YUKI OKADA |
| Reserved | ||
|---|---|---|
| 16 | KOUJI UEHARA | |
| 17 | TAISUKE TANAMACHI | |
| 18 | TATSUYA KAKIMOTO | |
| 19 | KEISUKE MAEDA | |
| 20 | SHU SAITOU | |
| 21 | TAKUTO KIJIMA | |
| 22 | MITSUHIDE MATSUYAMA | |
| 23 | KOUSEI NINOMIYA | |
| 24 | SHOTA TAKAMOTO | |
| 25 | DAIKI KIRE | |
Hokuyodai
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KANTA HASEGAWA |
| 2 | TOSHIYA HIRAKAWA | |
| 3 | DAICHI TERASAKI | |
| 4 | TAKERU MATSUZONO | |
| 5 | SHUN TOMONAGA | |
| 6 | MASASHI OGAWA | |
| 7 | KENSHIROU SHIMADA | |
| 8 | KOUHEI YANO | |
| HB | 9 | YUUTO IWASAKI |
| 10 | RYOUGO KAKIMORI | |
| TB | 11 | HAYATO YOSHIDA |
| 12 | KOUSUKE YAMANE | |
| 13 | SYOUNO SAKAI | |
| 14 | TAKASHI KAIEDA | |
| FB | 15 | EIKA MIYAZAKI |
| Reserved |
|---|
Information
| Date | 01 April,2013 |
|---|---|
| Kick off | 09:30 |
| Venue | 熊谷B |
| Referee | WAKUI DAISUKE |