KOUKOU SENNBATSU yosenn
Full Time
0
66
- First Half042
- Second Half024
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 6 | 6 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 4 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Mishima High School | migurogakuin | |
|---|---|---|
5’ 0-5 | JYUN KATAGIRI | |
6’ 0-7 | YASUSHI HOSOBUCHI | |
10’ 0-7 | ||
15’ 0-12 | TEVITA TATAFU | |
16’ 0-14 | YASUSHI HOSOBUCHI | |
17’ 0-19 | JYUN KATAGIRI | |
18’ 0-21 | YASUSHI HOSOBUCHI | |
24’ 0-26 | YASUSHI HOSOBUCHI | |
25’ 0-28 | YASUSHI HOSOBUCHI | |
28’ 0-33 | TAKUMI FURUKAWA | |
29’ 0-35 | YASUSHI HOSOBUCHI | |
31’ 0-40 | DAISUKE TOOYAMA | |
32’ 0-42 | YASUSHI HOSOBUCHI | |
End ofFirst Half | ||
8’ 0-47 | JYUN KATAGIRI | |
9’ 0-49 | YASUSHI HOSOBUCHI | |
11’ 0-49 | ||
14’ 0-54 | ATAATA MOEAKIOLA | |
15’ 0-54 | YASUSHI HOSOBUCHI | |
16’ 0-59 | TEVITA TATAFU | |
17’ 0-59 | YASUSHI HOSOBUCHI | |
17’ 0-59 | ||
18’ 0-59 | ||
22’ 0-64 | TEVITA TATAFU | |
23’ 0-66 | YASUSHI HOSOBUCHI | |
23’ 0-66 | ||
23’ 0-66 | ||
24’ 0-66 | ||
24’ 0-66 | ||
24’ 0-66 | ||
27’ 0-66 | ||
27’ 0-66 |
Lineups
- ON
- OFF
Mishima High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TATSUKI KISHI |
| 2 | TAKUYA MATSUMOTO | |
| 3 | KENTO KAMIKI | |
| 4 | AKIRA MANABE | |
| 5 | YUUKI TOYONISHI | |
| 6 | HIRONORI KONDOU | |
| 7 | SYUMA FUKUDA | |
| 8 | NORIHITO WATANABE | |
| HB | 9 | SHINPEEI KOMODA |
| 10 | YUU YOSHIOKA | |
| TB | 11 | SOICHIRO MORIKAWA |
| 12 | KAI MIYAZAKI | |
| 13 | SEIOU OOKUBO | |
| 14 | RYUTO TAKAHASHI | |
| FB | 15 | KENTA ISHIKAWA |
| Reserved | ||
|---|---|---|
| 16 | SHUNSUKE SADAOKA | |
| 17 | YOUTA MAETANI | |
| 18 | DAIKI FUJITA | |
| 19 | RYUUICHI KATOU | |
| 20 | KEISHIROU CHOUNO | |
migurogakuin
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TAICHI YAMAMOTO |
| 2 | MAKOTO OKANO | |
| 3 | TAICHI SATOU | |
| 4 | DAISUKE TOOYAMA | |
| 5 | MASAHIRO IKEDA | |
| 6 | NAOYA TAKAHASHI | |
| 7 | YUUKI HORANUMA | |
| 8 | TEVITA TATAFU | |
| HB | 9 | ISAO JIFUKU |
| 10 | ATAATA MOEAKIOLA | |
| TB | 11 | JYUN KATAGIRI |
| 12 | RYUUSEI SAITOU | |
| 13 | TAKUMI FURUKAWA | |
| 14 | TOMOYA SUDO | |
| FB | 15 | YASUSHI HOSOBUCHI |
| Reserved | ||
|---|---|---|
| 16 | KYOUSHIRO TOYA | |
| 17 | Ryouta Tsukada | |
| 18 | Hoshihito Kuroki | |
| 19 | HARUKA TAKEI | |
| 20 | Takaya Suzuki | |
| 21 | Daigo Nosaka | |
| 22 | YUUTO NARIMATSU | |
| 23 | Hiroki Yagi | |
| 24 | TAKUTO NAKAJIMA | |
| 25 | KENSUKE TODA | |
Information
| Date | 01 April,2013 |
|---|---|
| Kick off | 13:15 |
| Venue | Kumagaya Rugby Stadium |
| Referee | Daiki Kako |