KOUKOU SENNBATSU yosenn
Full Time
24
36
- First Half1217
- Second Half1219
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 3 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Hojo High School | Takanabe High School | |
|---|---|---|
| KOUICHI OGIYAMA | 7’ 5-0 | |
| DAICHI KOMODA | 8’ 5-0 | |
10’ 5-5 | YUUJI KAI | |
11’ 5-5 | KENTO KUROKI | |
15’ 5-5 | ||
| KAZUMA UTSUNOMIYA | 16’ 10-5 | |
| WATARU ARIMA | 17’ 12-5 | |
22’ 12-10 | YOUTA KOUMORI | |
23’ 12-10 | KENTO KUROKI | |
25’ 12-15 | KOUSHIROU SHIGENOBU | |
26’ 12-17 | KENTO KUROKI | |
End ofFirst Half | ||
0’ 12-17 | ||
2’ 12-22 | RYOUMA NISHIMURA | |
3’ 12-24 | KENTO KUROKI | |
6’ 12-24 | ||
9’ 12-24 | ||
| KEIGO TANAKA | 10’ 17-24 | |
| WATARU ARIMA | 11’ 17-24 | |
22’ 17-29 | KENTO KUROKI | |
23’ 17-31 | KENTO KUROKI | |
26’ 17-31 | ||
26’ 17-31 | ||
27’ 17-36 | KURA KAWAGOE | |
27’ 17-36 | KENTO KUROKI | |
| TSUKASA SUGINO | 32’ 22-36 | |
| WATARU ARIMA | 33’ 24-36 |
Lineups
- ON
- OFF
Hojo High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RYOUTA MASHIBA |
| 2 | ATSUSHI SUNOUCHI | |
| 3 | SEIGOU UDAKA | |
| 4 | TOSHIHARU ENDOU | |
| 5 | KEIGO TANAKA | |
| 6 | TAISHI SHIGEMI | |
| 7 | KEISUKE YUYAMA | |
| 8 | KOUICHI OGIYAMA | |
| HB | 9 | WATARU ARIMA |
| 10 | TSUKASA SUGINO | |
| TB | 11 | SHOICHI AMIYA |
| 12 | DAICHI KOMODA | |
| 13 | RIKI MURAKAMI | |
| 14 | KAZUMA UTSUNOMIYA | |
| FB | 15 | MASAYA NAGAO |
| Reserved | ||
|---|---|---|
| 16 | SHOUMA OOHORI | |
| 17 | TATSUKI KAJIWARA | |
| 18 | RYOUMA FUJII | |
| 19 | TAKESHI FUKUI | |
| 20 | SHOTA NISHIMOTO | |
| 21 | TAKAYUKI KAKUMOTO | |
| 22 | RYOUTA SOGABE | |
| 23 | YUUDAI TANAKA | |
| 24 | SOICHIRO NOMURA | |
| 25 | KEI NAGASAWA | |
Takanabe High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KOUSHIROU SHIGENOBU |
| 2 | RYUUKI HAMAGUCHI | |
| 3 | KOUTAROU TANIGUCHI | |
| 4 | ATARU NISHIKAWA | |
| 5 | RYOUMA NISHIMURA | |
| 6 | YUUJI KAI | |
| 7 | TAKANORI HIRATA | |
| 8 | KURA KAWAGOE | |
| HB | 9 | KENTAROU INAI |
| 10 | MASATO INOMATA | |
| TB | 11 | GINROU YONEMURA |
| 12 | YUUKI INOUE | |
| 13 | HIROYA KOTSUJI | |
| 14 | YOUTA KOUMORI | |
| FB | 15 | KENTO KUROKI |
| Reserved | ||
|---|---|---|
| 16 | TAIYOU YANO | |
| 17 | SHOTA MASUDA | |
| 18 | KEISUKE SHIWA | |
| 19 | RYOUTA MITSUMORI | |
| 20 | HIROTO SATOU | |
| 21 | YAMATO SUSUMU | |
| 22 | SHINTARO KAWAGOE | |
| 23 | YUUTO OONO | |
| 24 | HIROKI ITO | |
| 25 | KEISUKE ETOU | |
Information
| Date | 31 March,2013 |
|---|---|
| Kick off | 13:15 |
| Venue | 熊谷C |
| Referee | Takeshi Sato |