KOUKOU SENNBATSU yosenn
Full Time
57
0
- First Half240
- Second Half330
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 5 | 4 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Iwamichisuikan highschool | Yokkaichi Nougei | |
|---|---|---|
| RYOUSUKE SHIBATA | 3’ 5-0 | |
| ISAMU YAMAUCHI | 4’ 7-0 | |
| KOUTAROU TSUDA | 7’ 12-0 | |
| ISAMU YAMAUCHI | 8’ 12-0 | |
| RYOUSUKE SHIBATA | 11’ 17-0 | |
| ISAMU YAMAUCHI | 12’ 19-0 | |
| TAICHI TAKENAKA | 30’ 24-0 | |
| ISAMU YAMAUCHI | 31’ 24-0 | |
End ofFirst Half | ||
0’ 24-0 | ||
0’ 24-0 | ||
| TAICHI TAKENAKA | 1’ 29-0 | |
| ISAMU YAMAUCHI | 2’ 31-0 | |
| TAICHI TAKENAKA | 8’ 36-0 | |
| ISAMU YAMAUCHI | 9’ 38-0 | |
9’ 38-0 | ||
| TAICHI TAKENAKA | 10’ 43-0 | |
| ISAMU YAMAUCHI | 11’ 43-0 | |
11’ 43-0 | ||
11’ 43-0 | ||
| TAISAKU MATSUSAKA | 16’ 48-0 | |
| ISAMU YAMAUCHI | 17’ 50-0 | |
20’ 50-0 | ||
29’ 50-0 | ||
29’ 50-0 | ||
| YUUKI UCHIYAMA | 30’ 55-0 | |
| ISAMU YAMAUCHI | 31’ 57-0 |
Lineups
- ON
- OFF
Iwamichisuikan highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KEITA TSUCHIDA |
| 2 | DAISUKE UEKITA | |
| 3 | YUUYA WATANABE | |
| 4 | SHINTARO HONDA | |
| 5 | RYO KAWAKAMI | |
| 6 | KOUTAROU TSUDA | |
| 7 | ATSUSHI MORI | |
| 8 | RYOUSUKE SHIBATA | |
| HB | 9 | TAKASHI NARASAKI |
| 10 | SHOTA KUTSUNA | |
| TB | 11 | TAICHI TAKENAKA |
| 12 | ISAMU YAMAUCHI | |
| 13 | RIO TAKENAKA | |
| 14 | TAISAKU MATSUSAKA | |
| FB | 15 | DAICHI KOMAKI |
| Reserved | ||
|---|---|---|
| 16 | AKIO NAKANISHI | |
| 17 | SHINTARO GOTOU | |
| 18 | MAKOTO KUROKAWA | |
| 19 | RYUUSEI KATOU | |
| 20 | YUUKI UCHIYAMA | |
| 21 | TOMOHIRO YAMAGUCHI | |
| 22 | Tatsuyoshi Azuma | |
| 23 | MASAKI HATOMOTO | |
| 24 | MASAHIRO NAKANO | |
| 25 | MASAHIRO MOCHIDA | |
Yokkaichi Nougei
| Starting Lineup | ||
|---|---|---|
| FW | 1 | HIROTO KATOU |
| 2 | TAKUMI HIGASHI | |
| 3 | YUU HASEGAWA | |
| 4 | SEIJI YONEMOTO | |
| 5 | SHUN MATSUMIYA | |
| 6 | TAIJI INOKO | |
| 7 | TADAYOSHI SUZUKI | |
| 8 | ITSUSEI MATSUDA | |
| HB | 9 | FUMIAKI OOYACHI |
| 10 | TATSUHIRO SAEKI | |
| TB | 11 | SHOHEI YAMASHITA |
| 12 | MAKOTO WATANABE | |
| 13 | YUUYA HIGUCHI | |
| 14 | KANTA NORO | |
| FB | 15 | YUUYA TANIGUCHI |
| Reserved | ||
|---|---|---|
| 16 | GOUKI ISHIKAWA | |
| 17 | HIROTAKA IBA | |
| 18 | RYO HIRAYAMA | |
| 19 | TENSHIN ARITAKE | |
| 20 | DAIKI MORISOTO | |
| 21 | SHINYA KUWAHARA | |
| 22 | TAKUTO TANABE | |
| 23 | JUNPEI NANBU | |
| 24 | MIZUKI TSUJI | |
| 25 | HIROTO TONE | |
Information
| Date | 31 March,2013 |
|---|---|
| Kick off | 09:30 |
| Venue | 熊谷B |
| Referee | Takami Kumemura |