KOUKOU SENNBATSU yosenn
Full Time
7
62
- First Half731
- Second Half031
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 5 | 3 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 5 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| SEIKEI | KATSURA | |
|---|---|---|
5’ 0-5 | KEIZOU HAYASHI | |
6’ 0-5 | AKIHIRO MABUCHI | |
9’ 0-5 | ||
| YOUTARO MORI | 12’ 5-5 | |
| SHINNOSUKE KOUSAKA | 13’ 7-5 | |
15’ 7-10 | DAIKI KISHIMOTO | |
16’ 7-10 | AKIHIRO MABUCHI | |
17’ 7-15 | TAISHIN MARUTA | |
18’ 7-17 | AKIHIRO MABUCHI | |
24’ 7-22 | DAIKI KISHIMOTO | |
25’ 7-24 | AKIHIRO MABUCHI | |
30’ 7-29 | TAISHIN MARUTA | |
31’ 7-31 | AKIHIRO MABUCHI | |
End ofFirst Half | ||
0’ 7-31 | ||
6’ 7-36 | TOMOKI INOUE | |
7’ 7-38 | AKIHIRO MABUCHI | |
7’ 7-38 | ||
13’ 7-38 | ||
13’ 7-38 | ||
15’ 7-43 | AKIHIRO MABUCHI | |
16’ 7-43 | AKIHIRO MABUCHI | |
17’ 7-43 | ||
18’ 7-48 | SHUN SHIMIZU | |
19’ 7-50 | AKIHIRO MABUCHI | |
20’ 7-50 | ||
25’ 7-55 | RYUTAROU KOBACHI | |
26’ 7-55 | AKIHIRO MABUCHI | |
26’ 7-55 | ||
29’ 7-60 | TAISHIN MARUTA | |
29’ 7-62 | AKIHIRO MABUCHI |
Lineups
- ON
- OFF
SEIKEI
| Starting Lineup | ||
|---|---|---|
| FW | 1 | HARUYUKI KANDA |
| 2 | EI IWAMOTO | |
| 3 | DAISUKE CHIBA | |
| 4 | KAI KADOYA | |
| 5 | YOUTARO MORI | |
| 6 | KENTO KAMIYASU | |
| 7 | KOUTAROU NARITA | |
| 8 | AKITSUGU YAZAKI | |
| HB | 9 | SHIN KATAYAMA |
| 10 | KENTO CHINO | |
| TB | 11 | SHINGO KUWAJIMA |
| 12 | RYO AKUTSU | |
| 13 | SHINNOSUKE KOUSAKA | |
| 14 | KAI SUZUKI | |
| FB | 15 | RYUTAROU OHARA |
| Reserved | ||
|---|---|---|
| 16 | HIROMU KOBAYASHI | |
| 17 | NAOTO KAWAKAMI | |
| 18 | JYUN ANZAI | |
| 19 | SENA MASUKO | |
| 20 | NAOYA ISHIKI | |
| 21 | TAKAHIRO NOSKA | |
| 22 | MASAKI MIYAKAWA | |
| 23 | REO MASUKO | |
KATSURA
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SHO FUKUI |
| 2 | TOMOKI INOUE | |
| 3 | TOMOHIRO SHIBATA | |
| 4 | MASAYA FUJITA | |
| 5 | TAKAHIRO KIGOSHI | |
| 6 | KAZUHO HATAKEYAMA | |
| 7 | KEIZOU HAYASHI | |
| 8 | RYUTAROU KOBACHI | |
| HB | 9 | SHINTARO NOMURA |
| 10 | YORIAKI SUGIMOTO | |
| TB | 11 | DAIKI KISHIMOTO |
| 12 | SHUN SHIMIZU | |
| 13 | RYOUTA MORI | |
| 14 | TAISHIN MARUTA | |
| FB | 15 | AKIHIRO MABUCHI |
| Reserved | ||
|---|---|---|
| 16 | KOUSHIROU TAKEUCHI | |
| 17 | KOUHEI MIZUSHOI | |
| 18 | YOSHIKI YABUTANI | |
| 19 | MITSUKI HAYASHIDA | |
| 20 | DAISUKE DOUBA | |
| 21 | HARUKI YANO | |
| 22 | REN TAGAMI | |
| 23 | SHUNSUKE ONO | |
| 24 | KOUSUKE NAGANO | |
| 25 | KOUSUKE KURAMOTO | |
Information
| Date | 31 March,2013 |
|---|---|
| Kick off | 14:30 |
| Venue | Kumagaya Rugby Stadium |
| Referee | Eiichirou Tanigawa |