KOUKOU SENNBATSU yosenn
Full Time
39
21
- First Half297
- Second Half1014
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Okaya Touin Highschool | Hikawa | |
|---|---|---|
2’ 0-5 | HIROMASA BABA | |
3’ 0-7 | HIDEKI ICHIKAWA | |
| KYOU YOSHIDA | 12’ 5-7 | |
| KOUHEI KIRE | 13’ 5-7 | |
| YUKI OKADA | 18’ 10-7 | |
| KOUHEI KIRE | 19’ 12-7 | |
| KYOU YOSHIDA | 22’ 17-7 | |
| KOUHEI KIRE | 23’ 17-7 | |
| KEITA TAKAHASHI | 24’ 22-7 | |
| KOUHEI KIRE | 25’ 22-7 | |
| KEITA TAKAHASHI | 26’ 27-7 | |
| KOUHEI KIRE | 27’ 29-7 | |
End ofFirst Half | ||
4’ 29-12 | DAIYA YAMAGUCHI | |
5’ 29-14 | HIDEKI ICHIKAWA | |
15’ 29-19 | HIROMASA BABA | |
16’ 29-21 | HIDEKI ICHIKAWA | |
| KEITA TAKAHASHI | 25’ 34-21 | |
| KOUHEI KIRE | 26’ 34-21 | |
27’ 34-21 | ||
| SHOTA TAKAMOTO | 30’ 39-21 | |
| SHOTA TAKAMOTO | 31’ 39-21 |
Lineups
- ON
- OFF
Okaya Touin Highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | HYOUSUKE WATANABE |
| 2 | NAOSHI AKAKABE | |
| 3 | TATSUYA KAKIMOTO | |
| 4 | YOUTA OONO | |
| 5 | TAISHI NAKAMURA | |
| 6 | SHINYA TANAKA | |
| 7 | SHUTO FUJII | |
| 8 | KYOU YOSHIDA | |
| HB | 9 | MITSUHIDE MATSUYAMA |
| 10 | KOUHEI KIRE | |
| TB | 11 | KEITA TAKAHASHI |
| 12 | KOUSEI NINOMIYA | |
| 13 | YOUTA TOMOI | |
| 14 | DAIKI KIRE | |
| FB | 15 | YUKI OKADA |
| Reserved | ||
|---|---|---|
| 16 | KOUJI UEHARA | |
| 17 | TAISUKE TANAMACHI | |
| 18 | KOUTA MITAKE | |
| 19 | SHO FURUHATA | |
| 20 | SHU SAITOU | |
| 21 | TAKUTO KIJIMA | |
| 22 | NOBUKI NAKAYAMA | |
| 23 | SATOSHI TAMAKI | |
| 24 | SHOTA TAKAMOTO | |
| 25 | KENTA TAKEI | |
Hikawa
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RYOUTA TANABE |
| 2 | TAKUMI AMADA | |
| 3 | AKI KAJIHARA | |
| 4 | TAKUMA KOUNO | |
| 5 | DAIYA YAMAGUCHI | |
| 6 | YUUYA TAKEI | |
| 7 | YUUSUKE SAIGUSA | |
| 8 | HARUKI MATSUDO | |
| HB | 9 | YASUHIRO YAMAGUCHI |
| 10 | HIDEKI ICHIKAWA | |
| TB | 11 | CHIKARA MORITA |
| 12 | HIDEYUKI TAKANO | |
| 13 | KEIJYU TSURUTA | |
| 14 | HIROMASA BABA | |
| FB | 15 | TAKUMA OSADA |
| Reserved | ||
|---|---|---|
| 16 | YUUKI YAMANAKA | |
| 17 | YASUAKI FUKASAWA | |
| 18 | KEIJYU KOIZUMI | |
| 19 | KOUDAI KAJIHARA | |
| 20 | KOUSEI ODAGIRI | |
| 21 | TAKU SHIMIZU | |
| 22 | TOORU NAKAJIMA | |
| 23 | TAKAMASA MAEDA | |
| 24 | YOUTARO KII | |
| 25 | SHOUTAROU IWAMA | |
Information
| Date | 31 March,2013 |
|---|---|
| Kick off | 10:45 |
| Venue | Kumagaya Rugby Stadium |
| Referee | Tadashi Suzuki |