第50回日本ラグビーフットボール選手権大会 1回戦
Full Time
15
47
- First Half328
- Second Half1219
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | First Half | 4 | 4 | 0 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Tsukuba Univ. | Coca-Cola West Red Sparks | |
|---|---|---|
| Yasunori Katagiri | 4’ 3-0 | |
9’ 3-5 | Jonny Faamatuainu | |
11’ 3-7 | Shaun Webb | |
21’ 3-12 | Masumi Yamaguchi | |
22’ 3-14 | Shaun Webb | |
26’ 3-19 | ELIOTA SAPOLU | |
27’ 3-21 | Shaun Webb | |
38’ 3-26 | Jonny Faamatuainu | |
40’ 3-28 | Shaun Webb | |
End ofFirst Half | ||
0’ 3-28 | ||
6’ 3-28 | ||
9’ 3-28 | ||
9’ 3-28 | ||
9’ 3-28 | ||
| Ryota Kabashima | 14’ 3-28 | |
17’ 3-33 | Arata Nanri | |
18’ 3-35 | Daisuke Haradome | |
| Keisuke Uchida | 19’ 8-35 | |
| Ryota Kabashima | 20’ 8-35 | |
20’ 8-35 | ||
22’ 8-40 | Jonny Faamatuainu | |
23’ 8-42 | Daisuke Haradome | |
24’ 8-42 | ||
25’ 8-42 | ||
25’ 8-42 | ||
| Taiki Koga | 31’ 13-42 | |
| HAJIME YAMASHITA | 32’ 15-42 | |
32’ 15-42 | ||
39’ 15-47 | Daisuke Haradome | |
40’ 15-47 | Daisuke Haradome |
Lineups
- ON
- OFF
Tsukuba Univ.
| Reserved | ||
|---|---|---|
| 16 | Murakawa Hiroki | |
| 17 | Daigo Hashimoto | |
| 18 | Toshiki Fujii | |
| 19 | Hiroyuki Mezaki | |
| 20 | Fumihiro Yoshizawa | |
| 21 | Ryota Kabashima | |
| 22 | HAJIME YAMASHITA | |
Coca-Cola West Red Sparks
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Daisuke Yamashita |
| 2 | Ryohei Arita | |
| 3 | Hirotaka Hirabara | |
| 4 | Shuhei Kawashita | |
| 5 | Hidetoshi Mine | |
| 6 | Jonny Faamatuainu | |
| 7 | Masahiro Arita | |
| 8 | Masakazu Toyota | |
| HB | 9 | Kosuke Enomoto |
| 10 | Shaun Webb | |
| TB | 11 | TAIKI KOYANAGI |
| 12 | ELIOTA SAPOLU | |
| 13 | Masumi Yamaguchi | |
| 14 | Masahiro Tsuiki | |
| FB | 15 | Daisuke Haradome |
| Reserved | ||
|---|---|---|
| 16 | KAYASHIMA MASATOSHI | |
| 17 | Ryo Iwamoto | |
| 18 | Yuki Ishimaru | |
| 19 | Shigeki Uemoto | |
| 20 | Takeshi Katsuki | |
| 21 | Arata Nanri | |
| 22 | TU UMAGAMARSHALL | |
Information
| Date | 02 February,2013 |
|---|---|
| Kick off | 12:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Toda Kyosuke |