トップチャレンジシリーズ トップチャレンジ1 第1節
Full Time
31
37
- First Half2210
- Second Half927
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | First Half | 1 | 1 | 1 | 0 |
| 0 | 0 | 3 | 0 | Second Half | 3 | 3 | 2 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KUBOTA SPEARS | Coca-Cola West Red Sparks | |
|---|---|---|
| Yuji Ito | 8’ 5-0 | |
| Harumichi Tatekawa | 9’ 5-0 | |
| Harumichi Tatekawa | 22’ 8-0 | |
| Yuji Ito | 25’ 13-0 | |
| Harumichi Tatekawa | 26’ 15-0 | |
| Katoni Otukolo | 28’ 20-0 | |
| Harumichi Tatekawa | 29’ 22-0 | |
35’ 22-0 | ||
| Soakai Arando | 36’ 22-0 | |
37’ 22-5 | Masahiro Tsuiki | |
38’ 22-7 | Daisuke Haradome | |
41’ 22-10 | Daisuke Haradome | |
End ofFirst Half | ||
0’ 22-10 | ||
0’ 22-10 | ||
2’ 22-15 | Tetsuya Fukuda | |
2’ 22-17 | Daisuke Haradome | |
| Harumichi Tatekawa | 4’ 25-17 | |
7’ 25-20 | Daisuke Haradome | |
7’ 25-20 | ||
15’ 25-20 | ||
18’ 25-25 | Hirotaka Hirabara | |
19’ 25-27 | Daisuke Haradome | |
| Harumichi Tatekawa | 22’ 28-27 | |
22’ 28-27 | ||
22’ 28-27 | ||
22’ 28-27 | ||
29’ 28-30 | Daisuke Haradome | |
| Takitaki Elone Seia Toetuu | 29’ 28-30 | |
37’ 28-35 | TU UMAGAMARSHALL | |
38’ 28-37 | Daisuke Haradome | |
38’ 28-37 | ||
38’ 28-37 | ||
| Harumichi Tatekawa | 42’ 31-37 |
Lineups
- ON
- OFF
KUBOTA SPEARS
| Reserved | ||
|---|---|---|
| 16 | Naomichi Tatekawa | |
| 17 | Takayuki Kabuki | |
| 18 | Yoshiki Niizeki | |
| 19 | Takitaki Elone Seia Toetuu | |
| 20 | Lee Myung Geun | |
| 21 | Kurt Morath | |
| 22 | GintaroTakahashi | |
Coca-Cola West Red Sparks
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Daisuke Yamashita |
| 2 | Ryohei Arita | |
| 3 | Hirotaka Hirabara | |
| 4 | Shuhei Kawashita | |
| 5 | Yusaku Kuwazuru | |
| 6 | Masakazu Toyota | |
| 7 | YAMASHITA KOTA | |
| 8 | Shigeki Uemoto | |
| HB | 9 | Takeshi Katsuki |
| 10 | Shaun Webb | |
| TB | 11 | Kohei Kawaguchi |
| 12 | ELIOTA SAPOLU | |
| 13 | TU UMAGAMARSHALL | |
| 14 | Masahiro Tsuiki | |
| FB | 15 | Daisuke Haradome |
| Reserved | ||
|---|---|---|
| 16 | Tatsukichi Nishiura | |
| 17 | Ryo Iwamoto | |
| 18 | Hidetoshi Mine | |
| 19 | Jonny Faamatuainu | |
| 20 | Kosuke Enomoto | |
| 21 | Tetsuya Fukuda | |
| 22 | SHIGEHISA TOKUZUMI | |
Information
| Date | 05 January,2013 |
|---|---|
| Kick off | 14:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Toda Kyosuke |