トップチャレンジシリーズ トップチャレンジ2 第3節
Full Time
81
7
- First Half267
- Second Half550
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 9 | 5 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Mitsubishi Heavy Industries Sagamihara DynaBoars | Mazda | |
|---|---|---|
| Shane Williams | 1’ 5-0 | |
| Shane Williams | 2’ 7-0 | |
8’ 7-5 | Keita Miyoshi | |
10’ 7-7 | Jun Maeda | |
| Kensaku Akuda | 14’ 12-7 | |
| Shane Williams | 15’ 12-7 | |
| Alexander Akira Nakagawa Gough | 23’ 17-7 | |
| Shane Williams | 23’ 19-7 | |
| Tsuyuki Kunugi | 25’ 24-7 | |
| Shane Williams | 26’ 26-7 | |
End ofFirst Half | ||
0’ 26-7 | ||
| Tsuyuki Kunugi | 1’ 31-7 | |
| Shane Williams | 1’ 33-7 | |
| Shane Williams | 3’ 38-7 | |
| Shane Williams | 3’ 38-7 | |
| Kensuke Horikoshi | 4’ 43-7 | |
| Shane Williams | 5’ 43-7 | |
8’ 43-7 | ||
8’ 43-7 | ||
11’ 43-7 | ||
| Kazuya Aoki | 13’ 48-7 | |
| Shane Williams | 14’ 50-7 | |
14’ 50-7 | ||
14’ 50-7 | ||
17’ 50-7 | ||
17’ 50-7 | ||
| Shane Williams | 19’ 55-7 | |
| Kenta Nishidate | 21’ 55-7 | |
25’ 55-7 | ||
| Yuji Owada | 26’ 60-7 | |
| Kenta Nishidate | 27’ 60-7 | |
27’ 60-7 | ||
| Tsuyuki Kunugi | 31’ 65-7 | |
| Kenta Nishidate | 32’ 67-7 | |
32’ 67-7 | ||
| Tsuyuki Kunugi | 35’ 72-7 | |
| Kenta Nishidate | 36’ 74-7 | |
| Shintaro Yasui | 39’ 79-7 | |
| Kazuya Aoki | 40’ 81-7 |
Lineups
- ON
- OFF
Mitsubishi Heavy Industries Sagamihara DynaBoars
| Reserved | ||
|---|---|---|
| 16 | Yuki Ando | |
| 17 | Shun Sasaki | |
| 18 | Ryota Fukuchi | |
| 19 | Hiroki Nakamura | |
| 20 | Kenta Nishidate | |
| 21 | Shintaro Yasui | |
| 22 | Yuji Owada | |
Mazda
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Yoshiaki Tanaka |
| 2 | Yuya Ogawa | |
| 3 | Takenori Oki | |
| 4 | Akira Morooka | |
| 5 | YUTO YONEMOTO | |
| 6 | Tsutomu Ota | |
| 7 | HIROKAZU ISHIGAMI | |
| 8 | Manako Tonga | |
| HB | 9 | Yuuki Mori |
| 10 | Koshirou Fujioka | |
| TB | 11 | Keita Miyoshi |
| 12 | SHINNGO UEMATSU | |
| 13 | LOMANO LEMEKI | |
| 14 | Ryohei Wakizaka | |
| FB | 15 | Jun Maeda |
| Reserved | ||
|---|---|---|
| 16 | Hosa Kou | |
| 17 | Tomoyuki Nagaoka | |
| 18 | Lomani Tongo Tongo | |
| 19 | Koji Handa | |
| 20 | Ryo Tachiki | |
| 21 | Hiroshi Chiba | |
| 22 | Hiroto Nasu | |
Information
| Date | 24 December,2012 |
|---|---|
| Kick off | 13:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Hiroshi Yoshikawa |