リーグ戦 第11節
Full Time
27
22
- First Half2012
- Second Half710
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | First Half | 2 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 2 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| toyota verblits | NEC GREEN ROCKETS | |
|---|---|---|
| keiji hirose | 2’ 3-0 | |
| kosuke endo | 10’ 8-0 | |
| keiji hirose | 10’ 10-0 | |
| hiroki mizuno | 13’ 15-0 | |
| keiji hirose | 13’ 17-0 | |
15’ 17-0 | ||
17’ 17-5 | GLEN MARSH | |
17’ 17-5 | TAKESHI MATSUO | |
| keiji hirose | 26’ 20-5 | |
35’ 20-7 | Eiji Ando | |
35’ 20-12 | MASAO AMINO | |
| keiji hirose | 37’ 20-12 | |
| keiji hirose | 39’ 20-12 | |
End ofFirst Half | ||
| hiroki mizuno | 5’ 25-12 | |
| keiji hirose | 5’ 27-12 | |
10’ 27-12 | ||
10’ 27-12 | ||
16’ 27-12 | ||
19’ 27-12 | ||
20’ 27-17 | GLEN MARSH | |
20’ 27-17 | Eiji Ando | |
25’ 27-17 | ||
26’ 27-17 | ||
29’ 27-17 | Eiji Ando | |
29’ 27-22 | TAKURO MIUCHI | |
32’ 27-22 | ||
33’ 27-22 | ||
33’ 27-22 | ||
| keiji hirose | 38’ 27-22 | |
39’ 27-22 |
Lineups
- ON
- OFF
toyota verblits
| Reserved | ||
|---|---|---|
| 16 | yasuhiko iwama | |
| 17 | shinji nakano | |
| 18 | Tomoaki Taniguchi | |
| 19 | ryota abe | |
| 20 | hiroki yamazaki | |
| 21 | tatsuya kusumi | |
| 22 | sekove leawere | |
NEC GREEN ROCKETS
| Reserved | ||
|---|---|---|
| 16 | YOSHINOBU TATSUKAWA | |
| 17 | TSUYOSHI KINOSHITA | |
| 18 | TAIRA SATO | |
| 19 | TAKESHI OHIGASHI | |
| 20 | KYOHEI FUJITO | |
| 21 | YUYA MIZUTA | |
| 22 | SEIJI TANAKA | |
Information
| Date | 25 December,2005 |
|---|---|
| Kick off | 13:00 |
| Venue | Paloma Mizuho Rugby Stadium |
| Referee | Taizo Hirabayashi |