The 20th Club Rugby Football Championship 決勝
Full Time
49
0
- First Half440
- Second Half50
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| ROKKOU | Hokkaido | |
|---|---|---|
| Toke Shione | 2’ 5-0 | |
| Toke Shione | 3’ 7-0 | |
| Toke Shione | 5’ 12-0 | |
| Toke Shione | 6’ 12-0 | |
| Toke Shione | 17’ 17-0 | |
| Toke Shione | 18’ 17-0 | |
| Kaufushi Richado | 20’ 22-0 | |
| Toke Shione | 21’ 22-0 | |
22’ 22-0 | ||
| Masafumi Uchiyama | 23’ 27-0 | |
| Kaufushi Richado | 24’ 29-0 | |
| Masafumi Uchiyama | 26’ 34-0 | |
| Kaufushi Richado | 27’ 34-0 | |
| Toke Shione | 31’ 39-0 | |
| Kaufushi Richado | 33’ 39-0 | |
| Yusuke Okuno | 36’ 44-0 | |
| Toke Shione | 37’ 44-0 | |
End ofFirst Half | ||
0’ 44-0 | ||
| Makoto Yamashita | 10’ 49-0 | |
| Teppei Yasuda | 11’ 49-0 | |
20’ 49-0 | ||
26’ 49-0 | ||
26’ 49-0 | ||
33’ 49-0 | ||
34’ 49-0 | ||
34’ 49-0 | ||
34’ 49-0 | ||
38’ 49-0 |
Lineups
- ON
- OFF
ROKKOU
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kenichi Konishi |
| 2 | Nanjyou Kenta | |
| 3 | Hirofumi Shimada | |
| 4 | Ryosuke Ouchi | |
| 5 | Yusuke Okuno | |
| 6 | Takafumi Kamata | |
| 7 | Keiichiro Masuo | |
| 8 | Takeshi Itagaki | |
| HB | 9 | Akinori Hashizume |
| 10 | Kaufushi Richado | |
| TB | 11 | Toke Shione |
| 12 | Teppei Yasuda | |
| 13 | Makoto Yamashita | |
| 14 | Masafumi Uchiyama | |
| FB | 15 | Noburo Maeda |
| Reserved | ||
|---|---|---|
| 16 | Tomohiro Nozaki | |
| 17 | Kamura Taichi | |
| 18 | Masataka Hokamura | |
| 19 | Motoya Yono | |
| 20 | Shinya Wada | |
| 21 | Yasuyoshi Yura | |
| 22 | Supyon Ri | |
Hokkaido
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Yoshihumi Kiyota |
| 2 | Kazutaka Iida | |
| 3 | Suzuki Tomohiko | |
| 4 | Satoru HoriuCHi | |
| 5 | Benjamin Waters | |
| 6 | Yuuki Uchida | |
| 7 | Koushiro Yuuta | |
| 8 | Hiroshi Yoshino | |
| HB | 9 | Hikaru Tsuyuki |
| 10 | Yuuta Kimishima | |
| TB | 11 | Shouji Imanaka |
| 12 | Ryouta Takiuchi | |
| 13 | Lote Tuqiri | |
| 14 | Hirotaka Tateno | |
| FB | 15 | Kousuke Sasada |
| Reserved | ||
|---|---|---|
| 16 | Taishi Yamada | |
| 17 | Yuuta Kimura | |
| 18 | Hiroto Fukui | |
| 19 | Kazuki Hirao | |
| 20 | Tatsuya Hiramatsu | |
| 21 | Teimana Anthony James Mohi | |
| 22 | Masaharu Yamazaki | |
Information
| Date | 20 January,2013 |
|---|---|
| Kick off | 12:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Manabu Horie |