リーグ戦 第11節
Full Time
56
18
- First Half168
- Second Half4010
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 1 | First Half | 1 | 0 | 1 | 0 |
6 | 5 | 0 | 0 | Second Half | 1 | 1 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
YAMAHA HATSUDOUKI(JUBILO) | Sanyo Electronics WildNuts | |
---|---|---|
3’ 0-0 | ||
Brendan Raney | 6’ 3-0 | |
9’ 3-5 | ATSUSHI TANABE | |
10’ 3-5 | ATSUSHI TANABE | |
Brendan Raney | 18’ 6-5 | |
Brendan Raney | 24’ 6-5 | |
Tatsuhiko Ohtao | 28’ 9-5 | |
Brendan Raney | 34’ 14-5 | |
Nathan Williams | 35’ 16-5 | |
40’ 16-8 | ATSUSHI TANABE | |
End ofFirst Half | ||
0’ 16-8 | ||
Atsuyuki Tsujii | 7’ 21-8 | |
Brendan Raney | 8’ 23-8 | |
15’ 23-11 | ATSUSHI TANABE | |
15’ 23-11 | ||
Atsuyuki Tsujii | 18’ 28-11 | |
18’ 28-11 | ||
Brendan Raney | 19’ 30-11 | |
20’ 30-11 | ||
23’ 30-11 | ||
23’ 30-11 | ||
Atsuyuki Tsujii | 26’ 35-11 | |
Nathan Williams | 27’ 35-11 | |
29’ 35-11 | ||
Koji Tomioka | 31’ 40-11 | |
Nathan Williams | 33’ 42-11 | |
33’ 42-11 | ||
36’ 42-11 | ||
37’ 42-16 | MASAHIRO NAKAMURA | |
37’ 42-18 | WATARU IKEDA | |
Nathan Williams | 38’ 44-18 | |
Koli Sewabu | 38’ 49-18 | |
Nathan Williams | 42’ 51-18 | |
Koji Tomioka | 42’ 56-18 |
Lineups
- ON
- OFF
YAMAHA HATSUDOUKI(JUBILO)
Reserved | ||
---|---|---|
16 | Takayuki Yonekura | |
17 | Masamichi Nakagoe | |
18 | Koli Sewabu | |
19 | Masaru Ishigami | |
20 | Wataru Murata | |
21 | Daisuke Nakamura | |
22 | Teppei Yagi |
Sanyo Electronics WildNuts
Reserved | ||
---|---|---|
16 | YOSHITAKE MIZUMA | |
17 | YASUMASA MIYAMOTO | |
18 | JYUN SAKAIDA | |
19 | kazuhiko ehara | |
20 | YUICHIRO YONEMOTO | |
21 | ATSUSHI KOGA | |
22 | YASUHIKO ISHKAWA |
Information
Date | 24 December,2005 |
---|---|
Kick off | 14:01 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Harada Ryuuji |