第92回全国高等学校ラグビーフットボール大会 第1回戦
Full Time
7
78
- First Half038
- Second Half740
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 6 | 4 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 6 | 5 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Kurashiki Technical High School | Hikawa | |
|---|---|---|
1’ 0-5 | Kai Akaike | |
1’ 0-7 | Hideki Ichikawa | |
4’ 0-12 | Shinjiro Kobayashi | |
4’ 0-12 | Hideki Ichikawa | |
10’ 0-17 | Chikara Morita | |
10’ 0-19 | Hideki Ichikawa | |
13’ 0-24 | Keijyu Tsuruta | |
13’ 0-24 | Hideki Ichikawa | |
16’ 0-29 | Chikara Morita | |
16’ 0-31 | Hideki Ichikawa | |
19’ 0-36 | Ryousuke Satou | |
19’ 0-38 | Hideki Ichikawa | |
End ofFirst Half | ||
2’ 0-38 | ||
6’ 0-43 | Chikara Morita | |
6’ 0-43 | Hideki Ichikawa | |
10’ 0-48 | Kazuki Satou | |
10’ 0-50 | Hideki Ichikawa | |
11’ 0-50 | ||
15’ 0-50 | ||
15’ 0-50 | ||
18’ 0-55 | Shinjiro Kobayashi | |
18’ 0-57 | Hideki Ichikawa | |
21’ 0-62 | Ryousuke Satou | |
21’ 0-64 | Hideki Ichikawa | |
22’ 0-64 | ||
25’ 0-69 | Kazuki Satou | |
25’ 0-71 | Hideki Ichikawa | |
25’ 0-71 | ||
25’ 0-71 | ||
| KAZUMA ISHIHARA | 28’ 5-71 | |
| SYUNPEI NOZAKI | 28’ 7-71 | |
29’ 7-76 | Yuusuke Saigusa | |
29’ 7-78 | Hideki Ichikawa |
Lineups
- ON
- OFF
Kurashiki Technical High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RYOUJI SHIRAISHI |
| 2 | KAZUMA ISHIHARA | |
| 3 | MASAKI SAKAMOTO | |
| 4 | TSUBASA MATSUO | |
| 5 | RYUUJI SATOU | |
| 6 | NAOKI TAKAYA | |
| 7 | KOUKI TAKENOUCHI | |
| 8 | HIDEKAZU OONISHI | |
| HB | 9 | KOUTA OKUNO |
| 10 | SYUNPEI NOZAKI | |
| TB | 11 | ATSUKI YAMAWAKI |
| 12 | NAOTO OOKAWA | |
| 13 | RYO OKABE | |
| 14 | DAIGO MIYAKE | |
| FB | 15 | HIROKI KANGAI |
| Reserved | ||
|---|---|---|
| 16 | TETSUYA ARIYOSHI | |
| 17 | Kazuya Kajitani | |
| 18 | SHOHEI OOHASHI | |
| 19 | TOORU YOKOYAMA | |
| 20 | KOU IKEDA | |
| 21 | KOKUTO YAMAGAMI | |
| 22 | YUUSUKE TSUTSUI | |
| 23 | KENJI YAMAMOTO | |
| 24 | FUMIKA NAKAMICHI | |
| 25 | YAMATO SHIMAZU | |
Hikawa
| Reserved | ||
|---|---|---|
| 16 | Shota Watanabe | |
| 17 | Ryouta Tanabe | |
| 18 | Ibuki Amemiya | |
| 19 | Yuusuke Saigusa | |
| 20 | Yuuya Takei | |
| 21 | Haruki Matsudo | |
| 22 | Yoshiki Kusunoki | |
| 23 | Hideyuki Takano | |
| 24 | Kenya Hirose | |
| 25 | Ryunosuke Ueda | |
Information
| Date | 27 December,2012 |
|---|---|
| Kick off | 12:00 |
| Venue | Hanazono 3 |
| Referee | Takahara Yoshihara |