第92回全国高等学校ラグビーフットボール大会 第1回戦
Full Time
7
70
- First Half041
- Second Half729
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 7 | 3 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 5 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Sakaidekougyou | Hokaido Engaru Highschool | |
|---|---|---|
1’ 0-5 | Yuuki Sudo | |
1’ 0-5 | Takuya Nakagawa | |
8’ 0-10 | Ryuya Azuma | |
8’ 0-12 | Takuya Nakagawa | |
16’ 0-17 | Yuuya Satake | |
16’ 0-17 | Takuya Nakagawa | |
21’ 0-22 | Kengo Muraguchi | |
21’ 0-22 | Takuya Nakagawa | |
23’ 0-27 | Shusuke Uno | |
23’ 0-29 | Takuya Nakagawa | |
26’ 0-34 | Yuuta Ishida | |
26’ 0-34 | Takuya Nakagawa | |
29’ 0-39 | Takuya Nakagawa | |
29’ 0-41 | Takuya Nakagawa | |
End ofFirst Half | ||
6’ 0-46 | YUTO KINOSHITA | |
6’ 0-46 | Takuya Nakagawa | |
8’ 0-46 | ||
11’ 0-46 | ||
13’ 0-51 | Sota Kumagai | |
13’ 0-53 | Takuya Nakagawa | |
18’ 0-53 | ||
| YOUTA HOISAICHI | 21’ 5-53 | |
| HIROAKI MANABE | 21’ 7-53 | |
23’ 7-53 | ||
23’ 7-53 | ||
23’ 7-53 | ||
24’ 7-58 | Ryuya Azuma | |
24’ 7-58 | Takuya Nakagawa | |
25’ 7-58 | ||
26’ 7-63 | Yuuta Ishida | |
26’ 7-63 | Takuya Nakagawa | |
26’ 7-63 | ||
27’ 7-63 | ||
30’ 7-68 | YUTO KINOSHITA | |
30’ 7-70 | REN KAWAUCHI |
Lineups
- ON
- OFF
Sakaidekougyou
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YUU TAKEDA |
| 2 | YOSHIKI TAKEGAKI | |
| 3 | SHOHEI HIGASHIYAMA | |
| 4 | NAOKI FUJIWARA | |
| 5 | HIBIKI YOKOI | |
| 6 | HIROAKI MANABE | |
| 7 | TSUBASA SAKO | |
| 8 | MAKOTO FUKUI | |
| HB | 9 | TERUYOSHI MIZUTANI |
| 10 | YOUTA HOISAICHI | |
| TB | 11 | Ichiro Muruga |
| 12 | TAIZYU NODA | |
| 13 | FUMIYA TAKAGI | |
| 14 | TOMOKI ASANO | |
| FB | 15 | SHO NAKAYAMA |
| Reserved | ||
|---|---|---|
| 16 | RYOUYA KOUTANI | |
| 17 | KEITA TSUNEI | |
| 18 | TANIWATARU SHINIKE | |
| 19 | SOUMA ENAMI | |
| 20 | SHOUMA NODA | |
| 21 | DAISUKE MORIMOTO | |
| 22 | HIROTO NAKAOKA | |
| 23 | YUUKI TOSHIMA | |
| 24 | MASAKI YAMAJI | |
| 25 | TAKUYA NISHIKAWA | |
Hokaido Engaru Highschool
| Reserved | ||
|---|---|---|
| 16 | Zyuki Kashiwa | |
| 17 | Kazushige Ishikawa | |
| 18 | Takahiro Minato | |
| 19 | Kenji Tada | |
| 20 | Shohei Honda | |
| 21 | Daisuke Aratani | |
| 22 | Shoichi Ino | |
| 23 | SHINGO TAKAHASHI | |
| 24 | REN KAWAUCHI | |
| 25 | Tomoki Date | |
Information
| Date | 27 December,2012 |
|---|---|
| Kick off | 12:00 |
| Venue | Hanazono Rugby Stadium |
| Referee | Koji Kitamura |