リーグ戦 第9節
Full Time
26
25
- First Half1315
- Second Half1310
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | First Half | 2 | 1 | 1 | 0 |
| 2 | 0 | 1 | 0 | Second Half | 1 | 1 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Sanyo Electronics WildNuts | toyota verblits | |
|---|---|---|
| TONY EION BROWN | 3’ 0-0 | |
8’ 0-2 | keiji hirose | |
8’ 0-7 | hiroki mizuno | |
| TONY EION BROWN | 18’ 3-7 | |
| TONY EION BROWN | 25’ 6-7 | |
25’ 6-7 | ||
| ATSUSHI TANABE | 28’ 6-7 | |
| JUMPEI ENOMOTO | 31’ 11-7 | |
| TONY EION BROWN | 31’ 13-7 | |
39’ 13-10 | keiji hirose | |
42’ 13-10 | keiji hirose | |
42’ 13-15 | takashi kikutani | |
End ofFirst Half | ||
0’ 13-15 | ||
0’ 13-15 | ||
| ATSUSHI TANABE | 7’ 13-15 | |
| SAMIU KAUFUSI VAHAFOLAU | 10’ 18-15 | |
| ATSUSHI TANABE | 10’ 18-15 | |
11’ 18-15 | ||
11’ 18-15 | ||
11’ 18-15 | ||
15’ 18-15 | troy flavell | |
| MITSUGU YAMAMOTO | 17’ 23-15 | |
| WATARU IKEDA | 17’ 23-15 | |
18’ 23-15 | ||
19’ 23-18 | keiji hirose | |
22’ 23-20 | keiji hirose | |
22’ 23-25 | Shinpei Naito | |
28’ 23-25 | ||
35’ 23-25 | ||
| MASAHIRO NAKAMURA | 40’ 23-25 | |
| ATSUSHI TANABE | 42’ 26-25 | |
42’ 26-25 |
Lineups
- ON
- OFF
Sanyo Electronics WildNuts
| Reserved | ||
|---|---|---|
| 16 | YOSHITAKE MIZUMA | |
| 17 | YASUMASA MIYAMOTO | |
| 18 | LukeThompson | |
| 19 | PHILIP-DONALD O-REILLY | |
| 20 | MASAHIRO NAKAMURA | |
| 21 | YUICHIRO YONEMOTO | |
| 22 | ATSUSHI TANABE | |
toyota verblits
| Reserved | ||
|---|---|---|
| 16 | yasuhiko iwama | |
| 17 | shinji nakano | |
| 18 | Junji Hiratsuka | |
| 19 | Tomoaki Taniguchi | |
| 20 | tsuyoki jyo | |
| 21 | hiroki yamazaki | |
| 22 | Orene Aii | |
Information
| Date | 11 December,2005 |
|---|---|
| Kick off | 13:37 |
| Venue | Yamanashi Chuo Bank Stadium |
| Referee | Shimoi Shinsuke |