the 49th University Championship セカンドステージ
Full Time
55
28
- First Half3114
- Second Half2414
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 1 | 0 | First Half | 2 | 2 | 0 | 0 |
| 4 | 2 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Tsukuba Univ. | Keio Univ. | |
|---|---|---|
9’ 0-5 | Kotaro Takiguchi | |
10’ 0-7 | Kotaro Takiguchi | |
| Syunsuke Kasuya | 11’ 5-7 | |
| Shogo Matsushita | 12’ 7-7 | |
| Shogo Matsushita | 15’ 10-7 | |
20’ 10-12 | YOKU MORIKAWA | |
21’ 10-14 | Kotaro Takiguchi | |
| Keita Uchida | 22’ 15-14 | |
| Shogo Matsushita | 23’ 17-14 | |
28’ 17-14 | ||
| Masataka Tsuruya | 30’ 22-14 | |
| Shogo Matsushita | 31’ 24-14 | |
| Keita Uchida | 35’ 29-14 | |
| Shogo Matsushita | 36’ 31-14 | |
End ofFirst Half | ||
| Yoshikatsu Hikosaka | 8’ 36-14 | |
| Shogo Matsushita | 9’ 36-14 | |
| Masataka Tsuruya | 11’ 41-14 | |
| Shogo Matsushita | 12’ 43-14 | |
12’ 43-14 | ||
12’ 43-14 | ||
17’ 43-14 | ||
17’ 43-14 | ||
25’ 43-19 | Yamada Ryousuke | |
25’ 43-21 | Kotaro Takiguchi | |
25’ 43-21 | ||
25’ 43-21 | ||
25’ 43-21 | ||
25’ 43-21 | ||
| Masakatsu Hikosaka | 28’ 48-21 | |
| Shogo Matsushita | 29’ 50-21 | |
29’ 50-21 | ||
31’ 50-21 | ||
31’ 50-21 | ||
33’ 50-21 | ||
| Yasunori Katagiri | 36’ 55-21 | |
| Shogo Matsushita | 37’ 55-21 | |
37’ 55-21 | ||
39’ 55-26 | Kentaro Kawahara | |
40’ 55-28 | Kotaro Takiguchi |
Lineups
- ON
- OFF
Tsukuba Univ.
| Reserved | ||
|---|---|---|
| 16 | Murakawa Hiroki | |
| 17 | Daigo Hashimoto | |
| 18 | Koichiro Fujita | |
| 19 | Hiroyuki Mezaki | |
| 20 | Fumihiro Yoshizawa | |
| 21 | Yasunori Katagiri | |
| 22 | KENKI FUKUOKA | |
Keio Univ.
| Reserved | ||
|---|---|---|
| 16 | TETSUPEI KAMIYA | |
| 17 | Motoki Oda | |
| 18 | Syou Ikeda | |
| 19 | Toshikazu Mogi | |
| 20 | Aritomo Ikari | |
| 21 | Daisuke Yunoki | |
| 22 | Kentaro Kawahara | |
Information
| Date | 16 December,2012 |
|---|---|
| Kick off | 14:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Tatsuya Matsuoka |