the 49th University Championship セカンドステージ
Full Time
34
5
- First Half220
- Second Half125
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Tokai Univ. | Kinki Univ. | |
|---|---|---|
| Kenji Igarashi | 14’ 5-0 | |
| Takuya Takahira | 15’ 5-0 | |
| Hayato Oogi | 22’ 10-0 | |
| Takuya Takahira | 23’ 10-0 | |
| Kai Ishii | 30’ 15-0 | |
| Takuya Takahira | 31’ 17-0 | |
| SEIKOU KOHARA | 38’ 22-0 | |
| Takuya Takahira | 40’ 22-0 | |
End ofFirst Half | ||
| Kai Ishii | 4’ 22-0 | |
5’ 22-5 | TAKUYA TAKEUCHI | |
6’ 22-5 | Masato Watanabe | |
7’ 22-5 | ||
15’ 22-5 | ||
15’ 22-5 | ||
| TAKUMI MIKAMI | 22’ 27-5 | |
22’ 27-5 | ||
| Takuya Takahira | 24’ 27-5 | |
24’ 27-5 | ||
25’ 27-5 | ||
25’ 27-5 | ||
25’ 27-5 | ||
| Masaki Tani | 30’ 32-5 | |
| Takuya Takahira | 32’ 34-5 | |
32’ 34-5 | ||
32’ 34-5 | ||
32’ 34-5 | ||
32’ 34-5 | ||
32’ 34-5 | ||
32’ 34-5 |
Lineups
- ON
- OFF
Tokai Univ.
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SHOUHEI HIRANO |
| 2 | Hikaru Kuzure | |
| 3 | Kenji Igarashi | |
| 4 | Syun Sakamoto | |
| 5 | TAKUMI MIKAMI | |
| 6 | Masaki Tani | |
| 7 | Hayato Oogi | |
| 8 | Ren Murayama | |
| HB | 9 | Kouta Matsushima |
| 10 | Yuuki Orikawa | |
| TB | 11 | Kai Ishii |
| 12 | Takeshi Yunosako | |
| 13 | Yuga Hyakutake | |
| 14 | SEIKOU KOHARA | |
| FB | 15 | Takuya Takahira |
| Reserved | ||
|---|---|---|
| 16 | TAKUYA KITADE | |
| 17 | HIROSHI ABE | |
| 18 | HASHIMOTO HIKARU | |
| 19 | SHINSUKE KAJIMURA | |
| 20 | TAISUKE KOIZUMI | |
| 21 | NOGUCHI DAISUKE | |
| 22 | Kazuma Miyata | |
Kinki Univ.
| Reserved | ||
|---|---|---|
| 16 | Naoya Inoue | |
| 17 | MIZUKI YAMAOKA | |
| 18 | TAKEHIRO KIMURA | |
| 19 | Satoru Kono | |
| 20 | Kazuki Yoshida | |
| 21 | Yuki Fujii | |
| 22 | RYO ASAKA | |
Information
| Date | 08 December,2012 |
|---|---|
| Kick off | 14:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Tadataka Yoshiura |