リーグ戦 第6節
Full Time
57
31
- First Half360
- Second Half2131
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | First Half | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | Second Half | 5 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| YAMAHA HATSUDOUKI(JUBILO) | SUNTORY SUNGOLIATH | |
|---|---|---|
| Takamitsu Katsumata | 8’ 5-0 | |
| Brendan Raney | 9’ 7-0 | |
| Brendan Raney | 23’ 10-0 | |
| Koji Tomioka | 27’ 15-0 | |
| Brendan Raney | 28’ 15-0 | |
| Marika Vunibaka | 30’ 20-0 | |
| Brendan Raney | 31’ 22-0 | |
| Brendan Raney | 36’ 27-0 | |
| Brendan Raney | 37’ 29-0 | |
37’ 29-0 | ||
| Marika Vunibaka | 40’ 34-0 | |
| Brendan Raney | 41’ 36-0 | |
End ofFirst Half | ||
0’ 36-0 | ||
0’ 36-0 | ||
0’ 36-0 | ||
11’ 36-0 | ||
| Atsuyuki Tsujii | 14’ 41-0 | |
| Brendan Raney | 15’ 43-0 | |
18’ 43-5 | Brent Thompson | |
19’ 43-5 | PITA ALATINI | |
20’ 43-5 | ||
20’ 43-5 | ||
23’ 43-10 | YASUHARU URYU | |
24’ 43-12 | PITA ALATINI | |
25’ 43-17 | Koji Taira | |
26’ 43-17 | PITA ALATINI | |
28’ 43-17 | ||
29’ 43-22 | KEISUKE SAWAKI | |
30’ 43-24 | PITA ALATINI | |
30’ 43-24 | ||
34’ 43-24 | ||
| Nathan Williams | 36’ 48-24 | |
| Nathan Williams | 37’ 50-24 | |
37’ 50-24 | ||
37’ 50-24 | ||
40’ 50-24 | ||
41’ 50-29 | MASAAKI SAKATA | |
42’ 50-31 | PITA ALATINI | |
| Marika Vunibaka | 45’ 55-31 | |
| Nathan Williams | 46’ 57-31 |
Lineups
- ON
- OFF
YAMAHA HATSUDOUKI(JUBILO)
| Reserved | ||
|---|---|---|
| 16 | Shinichi Furukawa | |
| 17 | Masamichi Nakagoe | |
| 18 | Masaru Ishigami | |
| 19 | Yoshikazu Kushida | |
| 20 | Kenji Oka | |
| 21 | Yusuke Nakagaki | |
| 22 | Nathan Williams | |
SUNTORY SUNGOLIATH
| Reserved | ||
|---|---|---|
| 16 | MASAAKI SAKATA | |
| 17 | TAKUYA KAWAMURA | |
| 18 | TAKAHIRO HAYANO | |
| 19 | Brent Thompson | |
| 20 | KOTARO TAHARA | |
| 21 | KEISUKE SAWAKI | |
| 22 | JUNICHI HOJO | |
Information
| Date | 23 October,2005 |
|---|---|
| Kick off | 14:00 |
| Venue | Hanazono Rugby Stadium |
| Referee | Harada Ryuuji |