TAIYOSEIMEI 中学校の部
Full Time
19
31
- First Half519
- Second Half1412
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | First Half | 3 | 2 | 0 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TAMANA | SEIRYO | |
|---|---|---|
5’ 0-5 | KOUTA MIZOJIRI | |
5’ 0-7 | SYUUHEI TSUDA | |
8’ 0-12 | TAKUMI HOUJYOU | |
9’ 0-12 | SYUUHEI TSUDA | |
11’ 0-17 | RYOUTA OKUNAGA | |
11’ 0-19 | SYUUHEI TSUDA | |
| SYUN SATO | 18’ 5-19 | |
| KAZUKI MURAMOTO | 18’ 5-19 | |
End ofFirst Half | ||
0’ 5-19 | ||
| SOUMA OOHARA | 4’ 10-19 | |
| KAZUKI MURAMOTO | 4’ 12-19 | |
8’ 12-19 | ||
8’ 12-19 | ||
| YOU UEDA | 11’ 17-19 | |
| KAZUKI MURAMOTO | 11’ 19-19 | |
11’ 19-19 | ||
13’ 19-24 | SYUUHEI TSUDA | |
13’ 19-24 | SYUUHEI TSUDA | |
19’ 19-29 | SYUN FUKUMURA | |
19’ 19-31 | SYUUHEI TSUDA | |
19’ 19-31 | ||
19’ 19-31 | ||
19’ 19-31 |
Lineups
- ON
- OFF
TAMANA
| Starting Lineup | ||
|---|---|---|
| FW | 1 | NOBORU HATADA |
| 2 | YOU UEDA | |
| 3 | SHINOBU MAEJIMA | |
| 4 | HIROKI SARUWATARI | |
| 5 | KENTA MAEMOTO | |
| HB | 6 | SYOUMA TOKUI |
| 7 | KAZUKI MURAMOTO | |
| BK | 8 | RYOU KAKUDA |
| 9 | SYUNTAROU NAKAGAWA | |
| 10 | TAKERU NAKAGAWA | |
| 11 | SYUN SATO | |
| 12 | SOUMA OOHARA | |
| Reserved | ||
|---|---|---|
| 13 | REN FUKUDA | |
| 14 | YUMETO KIDO | |
| 15 | KOUHEI SUMIZU | |
| 16 | RINTAROU MIYOSHI | |
| 17 | JYUNOSUKE CHIKURA | |
| 18 | KAZUHISA YUMITA | |
| 19 | DAICHI YASUKAWA | |
SEIRYO
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RIKIYA MUKAI |
| 2 | TAKUMI HOUJYOU | |
| 3 | YOUSUKE YOSHIMURA | |
| 4 | TAMAKI NAGAHISA | |
| 5 | RYOUTA OKUNAGA | |
| HB | 6 | SYUN FUKUMURA |
| 7 | TOMOYA DENO | |
| BK | 8 | YOUYA YASUDA |
| 9 | HIKARU SASAKI | |
| 10 | KOUTA MIZOJIRI | |
| 11 | RYUUSEI NAGASAWA | |
| 12 | SYUUHEI TSUDA | |
| Reserved | ||
|---|---|---|
| 13 | YOSHIAKI KOBAYASHI | |
| 14 | TAKAHITO UEMATSU | |
| 15 | YOUYA KOIDE | |
| 16 | RYUUSEI ONO | |
| 17 | RIKU HATAYA | |
| 18 | AZUMA DOEI | |
| 19 | TOMOYA NAKAMURA | |
| 20 | AKIHIRO HOSOTANI | |
| 21 | RYOUYA MIKI | |
| 22 | YUZUKI IMAI | |
Information
| Date | 17 September,2012 |
|---|---|
| Kick off | 09:55 |
| Venue | K's Electric Stadium Mito Sub Field |
| Referee | Masaya Kato |