TAIYOSEIMEI 中学校の部
Full Time
14
34
- First Half75
- Second Half729
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 5 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| OGAMINAMI | TOMISHIMA | |
|---|---|---|
1’ 0-5 | SYOU TAKAHARA | |
1’ 0-5 | YOUHEI KUROIWA | |
10’ 0-5 | ||
| HIROMU FUNAKI | 14’ 5-5 | |
| JIN IMAIZUMI | 14’ 7-5 | |
End ofFirst Half | ||
0’ 7-5 | ||
1’ 7-10 | SYOU TAKAHARA | |
1’ 7-10 | YOUHEI KUROIWA | |
3’ 7-15 | KOUTA MURAYAMA | |
3’ 7-17 | RYOUMA HIRASAKA | |
| SYU NATSUI | 6’ 12-17 | |
| JIN IMAIZUMI | 6’ 14-17 | |
7’ 14-17 | ||
9’ 14-22 | KAITO HIRASAKA | |
9’ 14-24 | RYOUMA HIRASAKA | |
16’ 14-29 | KOUTA MURAYAMA | |
16’ 14-29 | YOUHEI KUROIWA | |
19’ 14-34 | KOUTA MURAYAMA | |
19’ 14-34 | YOUHEI KUROIWA |
Lineups
- ON
- OFF
OGAMINAMI
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SYUNTO ANDOU |
| 2 | SYOU TAKAKUWA | |
| 3 | KAZUMA YASUDA | |
| 4 | TSUGUTO ONO | |
| 5 | SYU NATSUI | |
| HB | 6 | TOMIYA FUNAKI |
| 7 | HIROKI NATSUI | |
| BK | 8 | YOUDAI SATO |
| 9 | YOUDAI NATSUI | |
| 10 | JIN IMAIZUMI | |
| 11 | HIROMU HATAKEYAMA | |
| 12 | HIROMU FUNAKI | |
| Reserved | ||
|---|---|---|
| 13 | HIROTAKA ITO | |
TOMISHIMA
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KOUSHI HASHIGUCHI |
| 2 | DAIKI URA | |
| 3 | MIZUKI INADA | |
| 4 | HIROKI KAWAKAMI | |
| 5 | NAOYA YAMAMOTO | |
| HB | 6 | MASAHIRO KUROKI |
| 7 | KAITO HIRASAKA | |
| BK | 8 | SYOU TAKAHARA |
| 9 | RYOUMA HIRASAKA | |
| 10 | YOUHEI KUROIWA | |
| 11 | KOUTA MURAYAMA | |
| 12 | KOUHEI KISHITA | |
| Reserved | ||
|---|---|---|
| 13 | SYOUTA HASHIMOTO | |
| 14 | SYUNPEI KOGA | |
| 15 | SYOUTA KURODA | |
| 16 | KOUKI NAKAMORI | |
| 17 | KOUDAI KAWAGOE | |
| 18 | HAYATO MITSUGI | |
| 19 | TAKUROU IWAMOTO | |
| 20 | HAYATE UMINO | |
| 21 | KOUHEI KURODA | |
| 22 | NAOYA MAEDA | |
Information
| Date | 16 September,2012 |
|---|---|
| Kick off | 09:00 |
| Venue | 水戸ツインB |
| Referee | Teruhisa Kajiwara |