TAIYOSEIMEI 中学校の部
Full Time
31
5
- First Half190
- Second Half125
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| MEIKEI | SETAGAYACHITOSE | |
|---|---|---|
| KENTO KUMAGAI | 2’ 5-0 | |
| RIKU ANDOU | 2’ 7-0 | |
| KAZUKI HAGIWARA | 6’ 12-0 | |
| RIKU ANDOU | 6’ 12-0 | |
13’ 12-0 | ||
| RYOUSUKE TAKAHASHI | 14’ 17-0 | |
| RIKU ANDOU | 14’ 19-0 | |
End ofFirst Half | ||
0’ 19-0 | ||
0’ 19-0 | ||
3’ 19-0 | ||
8’ 19-5 | TAIGA SITO | |
8’ 19-5 | TAIGA SITO | |
| KEIGO YONEZAWA | 12’ 24-5 | |
| KENTA KANAMARU | 12’ 26-5 | |
12’ 26-5 | ||
12’ 26-5 | ||
13’ 26-5 | ||
16’ 26-5 | ||
| KAZUKI HAGIWARA | 17’ 31-5 | |
| KENTA KANAMARU | 17’ 31-5 | |
18’ 31-5 | ||
18’ 31-5 | ||
18’ 31-5 |
Lineups
- ON
- OFF
MEIKEI
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KAZUKI HAGIWARA |
| 2 | TOMOKI SAKAGUCHI | |
| 3 | YOUYA OKAZOE | |
| 4 | MUSASHI MAEYAMA | |
| 5 | RYOUSUKE TAKAHASHI | |
| HB | 6 | YOUTO KAJIWARA |
| 7 | KENTA KANAMARU | |
| BK | 8 | KENTO KUMAGAI |
| 9 | MASAFUMI SUDA | |
| 10 | RIKU ANDOU | |
| 11 | DAICHI SUNADA | |
| 12 | KEIGO YONEZAWA | |
| Reserved | ||
|---|---|---|
| 13 | TOMOHIDE OOYAMA | |
| 14 | HIROKI KIYAMA | |
| 15 | KOUHEI SEINO | |
| 16 | YOUTA FUJII | |
| 17 | YOUJI HIDAKA | |
| 18 | Josh Westbrook | |
| 19 | HENATA NAKAMURA | |
| 20 | HIROYA AOKI | |
| 21 | KYOUTA EBIHARA | |
| 22 | RYOUTA KAWAGICHI | |
SETAGAYACHITOSE
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KOUTAROU MURATA |
| 2 | YOUKI ARIMITSU | |
| 3 | KOUSEI ARIGA | |
| 4 | MITSUKI KUBO | |
| 5 | RIKUTO KOBAYASHI | |
| HB | 6 | SOGOU TSURUMI |
| 7 | KOTOU KAWAZOE | |
| BK | 8 | YOUMA SUGIMOTO |
| 9 | SYU KITAGAWA | |
| 10 | TAIGA SITO | |
| 11 | YOUYA OCHIAI | |
| 12 | KAZUFUMI YAMASUGA | |
| Reserved | ||
|---|---|---|
| 13 | HARUKI KOUNO | |
| 14 | KOUTA NAKAMURA | |
| 15 | SYUNSUKE NAKAMURA | |
| 16 | YOUKI IZUMI | |
| 17 | TAKETORA OKAZAKI | |
| 18 | DAIKI IWATA | |
| 19 | TOUGO YOSHISUE | |
| 20 | TAIGA HOCHI | |
| 21 | NAO FUKUDA | |
| 22 | YOUSUKE NORIYA | |
Information
| Date | 16 September,2012 |
|---|---|
| Kick off | 09:00 |
| Venue | 水戸ツインA |
| Referee | Yuuichi Machida |