リーグ戦 第6節
Full Time
51
32
- First Half2410
- Second Half2722
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 3 | 1 | 0 | First Half | 1 | 1 | 1 | 0 |
3 | 3 | 2 | 0 | Second Half | 3 | 2 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Sanyo Electronics WildNuts | TOSHIBA FUCHU BRAVE LUPUS | |
---|---|---|
SHOZO FUKUNAGA | 4’ 5-0 | |
TONY EION BROWN | 6’ 7-0 | |
TOMOKAZU SOMA | 12’ 7-0 | |
16’ 7-0 | ||
SAMIU KAUFUSI VAHAFOLAU | 25’ 12-0 | |
TONY EION BROWN | 26’ 14-0 | |
TOMOKAZU YAMAUCHI | 27’ 19-0 | |
TONY EION BROWN | 28’ 21-0 | |
31’ 21-5 | TEPPEI TOMIOKA | |
31’ 21-5 | ||
32’ 21-7 | HIDETAKA SHINAGAWA | |
TONY EION BROWN | 38’ 24-7 | |
42’ 24-10 | HIDETAKA SHINAGAWA | |
End ofFirst Half | ||
TOMOKAZU YAMAUCHI | 4’ 29-10 | |
TONY EION BROWN | 5’ 31-10 | |
7’ 31-10 | ||
7’ 31-10 | ||
7’ 31-10 | ||
TONY EION BROWN | 9’ 34-10 | |
JUMPEI ENOMOTO | 11’ 39-10 | |
TONY EION BROWN | 12’ 41-10 | |
TONY EION BROWN | 15’ 41-10 | |
TONY EION BROWN | 16’ 44-10 | |
JUMPEI ENOMOTO | 20’ 44-10 | |
24’ 44-15 | LUATANGI VATUVEI | |
25’ 44-17 | MAMORU ITO | |
28’ 44-17 | ||
30’ 44-22 | LUATANGI VATUVEI | |
31’ 44-24 | MAMORU ITO | |
32’ 44-24 | ||
32’ 44-24 | ||
33’ 44-24 | ||
34’ 44-29 | NICHOLAS HOLTEN | |
35’ 44-29 | MAMORU ITO | |
38’ 44-32 | MAMORU ITO | |
TAKASHI YOSHIDA | 40’ 49-32 | |
WATARU IKEDA | 41’ 51-32 | |
41’ 51-32 | ||
41’ 51-32 |
Lineups
- ON
- OFF
Sanyo Electronics WildNuts
Reserved | ||
---|---|---|
16 | YOSHITAKE MIZUMA | |
17 | YASUMASA MIYAMOTO | |
18 | PHILIP-DONALD O-REILLY | |
19 | kazuhiko ehara | |
20 | HISAYOSHI SATO | |
21 | MASAHIRO NAKAMURA | |
22 | ATSUSHI KOGA |
TOSHIBA FUCHU BRAVE LUPUS
Reserved | ||
---|---|---|
16 | HIROKI MATSUO | |
17 | AYUMU OOMURO | |
18 | TSUNEO YOKOYAMA | |
19 | LUATANGI VATUVEI | |
20 | TOSHIAKI HIROSE | |
21 | SIONE KEPU | |
22 | TOMOHIRO SEMBA |
Information
Date | 22 October,2005 |
---|---|
Kick off | 13:00 |
Venue | Ota City Undo-koen |
Referee | Fuji Minoru |