TAIYOSEIMEI ラグビースクールの部
Full Time
39
5
- First Half155
- Second Half240
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | First Half | 1 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KASHII | SETAGAYA | |
|---|---|---|
| YOUTAROU EGAMI | 1’ 5-0 | |
| GENKI IMAMURA | 1’ 7-0 | |
| GENKI IMAMURA | 5’ 10-0 | |
13’ 10-5 | TAKATO MASUDA | |
13’ 10-5 | HAYATO ITAYA | |
| GENKI IMAMURA | 20’ 15-5 | |
| GENKI IMAMURA | 20’ 15-5 | |
End ofFirst Half | ||
| YOUTAROU EGAMI | 5’ 20-5 | |
| GENKI IMAMURA | 5’ 22-5 | |
8’ 22-5 | ||
8’ 22-5 | ||
| SHION MIYAMOTO | 10’ 27-5 | |
| GENKI IMAMURA | 10’ 27-5 | |
11’ 27-5 | ||
| RYOUTAROU YAMASAKI | 15’ 32-5 | |
| GENKI IMAMURA | 15’ 32-5 | |
15’ 32-5 | ||
16’ 32-5 | ||
16’ 32-5 | ||
17’ 32-5 | ||
19’ 32-5 | ||
20’ 32-5 | ||
| SINKOU TUCHIYA | 22’ 37-5 | |
| GENKI IMAMURA | 22’ 39-5 |
Lineups
- ON
- OFF
KASHII
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SHION MIYAMOTO |
| 2 | YOUJI KAWAKAMI | |
| 3 | SEIGO SIBATA | |
| 4 | WALKER ALEX | |
| 5 | HAYATE AKAMA | |
| HB | 6 | NAOTO HARASHIMA |
| 7 | KOUTAROU KURAMOTO | |
| BK | 8 | RYOUTAROU YAMASAKI |
| 9 | SINKOU TUCHIYA | |
| 10 | KEN NAKASHIMA | |
| 11 | YOUTAROU EGAMI | |
| 12 | GENKI IMAMURA | |
| Reserved | ||
|---|---|---|
| 13 | GIN HAYASHI | |
| 14 | TAKUMI WATANABE | |
| 15 | MASAAKI TANBA | |
| 16 | HIBIKI SITO | |
| 17 | KENTAROU TORIGOE | |
| 18 | HIROTAKA URANO | |
| 19 | TOMOHIRO SUMIZU | |
| 20 | KEISHIROU HIRATA | |
| 21 | SOUTA UENO | |
| 22 | TOMOHIRO MITSUYASU | |
SETAGAYA
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TAKATO MASUDA |
| 2 | TAIKI IMAI | |
| 3 | KAITO INOUE | |
| 4 | AKINORI KATSU | |
| 5 | KEIICHI SUZIKI | |
| HB | 6 | RYUUMA KAMIMURA |
| 7 | HAYATO ITAYA | |
| BK | 8 | YOSHITO ITAYA |
| 9 | AKIO OOTAKE | |
| 10 | YOUSAKU FURUTA | |
| 11 | SEIYA KUNIMATSU | |
| 12 | KAITO ARAI | |
| Reserved | ||
|---|---|---|
| 13 | DAISHI NAITOU | |
| 14 | REI OKAMOTO | |
| 15 | RYOUSUKE KAI | |
| 16 | SYU NAGAOKA | |
| 17 | YOUTA SUGIYAMA | |
| 18 | Lian Ward | |
| 19 | KAZUYA HIROSE | |
| 20 | KOUICHI AOYAGI | |
| 21 | KEI NIIRO | |
Information
| Date | 15 September,2012 |
|---|---|
| Kick off | 16:40 |
| Venue | K's denki stadium |
| Referee | Tomohiro Ogawa |