- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KUBOTA SPEARS | WORLD FIGHTING BULL | |
|---|---|---|
22’ 0-0 | ||
End ofFirst Half | ||
3’ 0-3 | SHOTARO ONISHI | |
4’ 0-3 | ||
| HIROAKI ITO | 13’ 3-3 | |
21’ 3-3 | ||
21’ 3-3 | ||
21’ 3-3 | ||
| HIROAKI ITO | 22’ 8-3 | |
| HIROAKI ITO | 22’ 10-3 | |
26’ 10-8 | RAWAQA IFEREIMI | |
27’ 10-10 | WILLE WALKER | |
27’ 10-10 | ||
32’ 10-10 |
Lineups
- ON
- OFF
KUBOTA SPEARS
| Reserved | ||
|---|---|---|
| 16 | KANAME OGIWARA | |
| 17 | KUNIYUKI ITO | |
| 18 | KOTA SUZUKI | |
| 19 | YASUHIRO NEGISHI | |
| 20 | SEKISAI INOUE | |
| 21 | YOSHIMICHI HANAI | |
| 22 | JOE ROFF | |
WORLD FIGHTING BULL
| Reserved | ||
|---|---|---|
| 16 | NOBORU YASUDA | |
| 17 | KAZUYA TAMURA | |
| 18 | ONISHI RYO | |
| 19 | RYOSUKE OHCHI | |
| 20 | KOJI OKA | |
| 21 | WILLE WALKER | |
| 22 | Kunihiko Hoshiyama | |
Information
| Date | 22 October,2005 |
|---|---|
| Kick off | 12:01 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Shimoi Shinsuke |