リーグ戦 第9節
Full Time
49
17
- First Half287
- Second Half2110
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 3 | 3 | 0 | 0 | Second Half | 2 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOSHIBA FUCHU BRAVE LUPUS | KUBOTA SPEARS | |
|---|---|---|
| TOMOKI YOSHIDA | 5’ 5-0 | |
| DAISUKE HIHARA | 6’ 7-0 | |
16’ 7-5 | DAMIAN MCINALLY | |
17’ 7-7 | HIDEYUKI YOSHIDA | |
| DAISUKE HIHARA | 25’ 9-7 | |
| HIROKI MATSUO | 25’ 14-7 | |
26’ 14-7 | ||
| TOMOKI YOSHIDA | 29’ 19-7 | |
| DAISUKE HIHARA | 30’ 21-7 | |
| NATANIELA OTO | 40’ 26-7 | |
| DAISUKE HIHARA | 41’ 28-7 | |
End ofFirst Half | ||
0’ 28-7 | ||
0’ 28-7 | ||
2’ 28-7 | SO KANEKO | |
| NICHOLAS HOLTEN | 3’ 33-7 | |
| DAISUKE HIHARA | 4’ 35-7 | |
8’ 35-12 | HIROTOMO KOBORI | |
9’ 35-12 | HIROAKI ITO | |
16’ 35-12 | ||
19’ 35-12 | ||
| GOUSHI TACHIKAWA | 22’ 40-12 | |
| DAISUKE HIHARA | 23’ 42-12 | |
24’ 42-12 | ||
24’ 42-12 | ||
25’ 42-12 | ||
25’ 42-12 | ||
28’ 42-12 | DAMIAN MCINALLY | |
30’ 42-12 | ||
30’ 42-12 | ||
39’ 42-17 | HIDEYUKI YOSHIDA | |
39’ 42-17 | HIROAKI ITO | |
39’ 42-17 | ||
| YASUNORI WATANABE | 43’ 47-17 | |
| DAISUKE HIHARA | 43’ 49-17 |
Lineups
- ON
- OFF
TOSHIBA FUCHU BRAVE LUPUS
| Reserved | ||
|---|---|---|
| 16 | KEN TSUKAGOSI | |
| 17 | AYUMU OOMURO | |
| 18 | YUUTA MOCHIZUKI | |
| 19 | LUATANGI VATUVEI | |
| 20 | HIDETAKA SHINAGAWA | |
| 21 | SIONE KEPU | |
| 22 | HIROKI YOSHIDA | |
KUBOTA SPEARS
| Reserved | ||
|---|---|---|
| 16 | KOJI TANAKA | |
| 17 | KUNIYUKI ITO | |
| 18 | KAZUMA KAWAI | |
| 19 | CAMERON MURRAY PITHER | |
| 20 | SEKISAI INOUE | |
| 21 | HIROAKI ITO | |
| 22 | HIROTAKA NORIYA | |
Information
| Date | 10 December,2005 |
|---|---|
| Kick off | 12:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Taizo Hirabayashi |