リーグ戦 第13節
Full Time
21
46
- First Half1320
- Second Half826
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | First Half | 3 | 1 | 1 | 0 |
| 1 | 0 | 1 | 0 | Second Half | 4 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| RICHO BLACK RAMS | YAMAHA JUBILO | |
|---|---|---|
5’ 0-3 | Ayumu Goroumaru | |
| Riki Flutey | 14’ 3-3 | |
19’ 3-3 | Ayumu Goroumaru | |
20’ 3-8 | Manase Forau | |
21’ 3-10 | Ayumu Goroumaru | |
| Yoshiyuki Takizawa | 25’ 8-10 | |
| Yoshimitsu Kawano | 26’ 8-10 | |
| Kenta Yamamoto | 29’ 8-10 | |
32’ 8-15 | Shinya Ikemachi | |
33’ 8-15 | Ayumu Goroumaru | |
35’ 8-20 | Kilryong So | |
36’ 8-20 | Ayumu Goroumaru | |
| Colin Bourke | 37’ 13-20 | |
| Yoshimitsu Kawano | 38’ 13-20 | |
End ofFirst Half | ||
0’ 13-25 | Male Sau | |
1’ 13-27 | Ayumu Goroumaru | |
| Yoshimitsu Kawano | 12’ 16-27 | |
12’ 16-27 | ||
12’ 16-27 | ||
14’ 16-32 | Shinji Nakazono | |
15’ 16-32 | Ayumu Goroumaru | |
20’ 16-32 | ||
20’ 16-32 | ||
20’ 16-32 | ||
23’ 16-32 | ||
23’ 16-32 | ||
23’ 16-32 | ||
23’ 16-32 | ||
24’ 16-37 | Kilryong So | |
25’ 16-39 | Ayumu Goroumaru | |
25’ 16-39 | ||
28’ 16-39 | ||
28’ 16-39 | ||
| Shinichi Yokoyama | 33’ 21-39 | |
| Riki Flutey | 34’ 21-39 | |
36’ 21-44 | Manase Forau | |
37’ 21-44 | ||
38’ 21-46 | Ayumu Goroumaru |
Lineups
- ON
- OFF
RICHO BLACK RAMS
| Reserved | ||
|---|---|---|
| 16 | Akiyoshi Kawaguchi | |
| 17 | Hideaki Takahashi | |
| 18 | Gen Kakurai | |
| 19 | Tomohiro Oinuma | |
| 20 | Naotaka Yuasa | |
| 21 | Ryo Tokunaga | |
| 22 | Roy Kinikinilau | |
YAMAHA JUBILO
| Reserved | ||
|---|---|---|
| 16 | Takeshi Hino | |
| 17 | Yuki Yamakawa | |
| 18 | Mose Tuialii | |
| 19 | Naoki Nishi | |
| 20 | Masatoshi Miyazawa | |
| 21 | Yoshinori Sogabe | |
| 22 | Shota Tanaka | |
Information
| Date | 06 January,2013 |
|---|---|
| Kick off | 12:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | SHIOZAKI KIMITOSHI |