リーグ戦 第12節
Full Time
5
101
- First Half540
- Second Half061
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | First Half | 6 | 5 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 9 | 8 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Kyushu Electric Power Kyuden Voltex | TOSHIBA BRAVE LUPUS | |
|---|---|---|
1’ 0-5 | Goshi Tachikawa | |
1’ 0-7 | David Hill | |
6’ 0-12 | Shin Ito | |
6’ 0-14 | David Hill | |
18’ 0-19 | Tomohiro Senba | |
19’ 0-21 | David Hill | |
23’ 0-26 | Tomoaki Nakai | |
24’ 0-28 | David Hill | |
29’ 0-33 | Toshiaki Hirose | |
30’ 0-33 | David Hill | |
| Tomohiro Shokai | 32’ 5-33 | |
| Genki Saito | 33’ 5-33 | |
33’ 5-33 | ||
38’ 5-38 | Jun Fujii | |
39’ 5-40 | David Hill | |
End ofFirst Half | ||
0’ 5-40 | ||
2’ 5-45 | Michael Leitch | |
3’ 5-47 | David Hill | |
6’ 5-52 | Jun Fujii | |
7’ 5-54 | David Hill | |
11’ 5-54 | ||
12’ 5-59 | Michael Leitch | |
12’ 5-61 | David Hill | |
17’ 5-66 | Tomohiro Kubo | |
17’ 5-68 | David Hill | |
17’ 5-68 | ||
17’ 5-68 | ||
17’ 5-68 | ||
17’ 5-68 | ||
20’ 5-73 | Kyosuke Kajikawa | |
20’ 5-75 | David Hill | |
21’ 5-75 | ||
21’ 5-75 | ||
21’ 5-75 | ||
21’ 5-75 | ||
| Mathew Luamanu | 25’ 5-75 | |
26’ 5-80 | Masataka Mikami | |
26’ 5-80 | Ryohei Yoshida | |
28’ 5-80 | ||
30’ 5-85 | Steven Bates | |
30’ 5-87 | Ryohei Yoshida | |
32’ 5-87 | ||
34’ 5-92 | Takuma Asahara | |
34’ 5-94 | Ryohei Yoshida | |
36’ 5-99 | Kyosuke Kajikawa | |
37’ 5-101 | Ryohei Yoshida |
Lineups
- ON
- OFF
Kyushu Electric Power Kyuden Voltex
| Reserved | ||
|---|---|---|
| 16 | Takahiro Oyama | |
| 17 | Hirofumi Onoda | |
| 18 | Tom McVerry | |
| 19 | Mathew Luamanu | |
| 20 | Kazuma Hirata | |
| 21 | Kotaro Komori | |
| 22 | Katsuya Yoshida | |
TOSHIBA BRAVE LUPUS
| Reserved | ||
|---|---|---|
| 16 | Takahiro Takaki | |
| 17 | Masataka Mikami | |
| 18 | Kyosuke Kajikawa | |
| 19 | Steven Bates | |
| 20 | Tomoki Yoshida | |
| 21 | Neil Brew | |
| 22 | Takehisa Usuzuki | |
Information
| Date | 23 December,2012 |
|---|---|
| Kick off | 14:00 |
| Venue | Shiranami Stadium |
| Referee | Yuuji Hosomomi |