リーグ戦 第12節
Full Time
52
7
- First Half260
- Second Half267
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOYOTA VERBLITZ | RICHO BLACK RAMS | |
|---|---|---|
| Tomoaki Taniguchi | 5’ 5-0 | |
| Takaya Monji | 6’ 7-0 | |
| Kosuke Endo | 9’ 12-0 | |
| Takaya Monji | 10’ 14-0 | |
| Steven Yates | 17’ 19-0 | |
| Takaya Monji | 18’ 21-0 | |
| Steven Yates | 27’ 26-0 | |
| Takaya Monji | 28’ 26-0 | |
End ofFirst Half | ||
0’ 26-0 | ||
0’ 26-0 | ||
0’ 26-0 | ||
0’ 26-0 | ||
| Steven Yates | 3’ 31-0 | |
| Takaya Monji | 4’ 33-0 | |
12’ 33-5 | Roy Kinikinilau | |
12’ 33-5 | ||
13’ 33-7 | Riki Flutey | |
| Kosuke Endo | 18’ 38-7 | |
| Takaya Monji | 19’ 40-7 | |
19’ 40-7 | ||
19’ 40-7 | ||
19’ 40-7 | ||
24’ 40-7 | ||
24’ 40-7 | ||
24’ 40-7 | ||
30’ 40-7 | ||
| Kosuke Endo | 31’ 45-7 | |
| Yusuke Kuromiya | 32’ 47-7 | |
35’ 47-7 | ||
35’ 47-7 | ||
| Takashi Kikutani | 37’ 52-7 | |
| Yusuke Kuromiya | 38’ 52-7 |
Lineups
- ON
- OFF
TOYOTA VERBLITZ
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kouhei Yoshida |
| 2 | Yoshiki Nakamura | |
| 3 | Junichi Nagao | |
| 4 | Tomoaki Taniguchi | |
| 5 | Koichi Sugimoto | |
| 6 | Jerome Kaino | |
| 7 | Kojiro Yoshida | |
| 8 | Takashi Kikutani | |
| HB | 9 | Ippei Asada |
| 10 | Takaya Monji | |
| TB | 11 | Dai Ozawa |
| 12 | Takayuki Yamauchi | |
| 13 | Steven Yates | |
| 14 | Kosuke Endo | |
| FB | 15 | Hiroki Mizuno |
| Reserved | ||
|---|---|---|
| 16 | Ryuta Ueno | |
| 17 | Hidemasa Itoh | |
| 18 | Api Naikatini | |
| 19 | Kota Makihara | |
| 20 | Takehito Namekawa | |
| 21 | Yusuke Kuromiya | |
| 22 | Daiji Hachiyaku | |
RICHO BLACK RAMS
| Reserved | ||
|---|---|---|
| 16 | Akiyoshi Kawaguchi | |
| 17 | Hideaki Takahashi | |
| 18 | Tatsuhide Akabori | |
| 19 | Gen Kakurai | |
| 20 | Takashi Kamio | |
| 21 | Ryo Tokunaga | |
| 22 | Roy Kinikinilau | |
Information
| Date | 23 December,2012 |
|---|---|
| Kick off | 12:00 |
| Venue | ホームズ |
| Referee | Taku Otsuki |