リーグ戦 第11節
Full Time
25
35
- First Half1114
- Second Half1421
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | First Half | 2 | 2 | 0 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 3 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| FUKUOKA SANIX BLUES | TOYOTA VERBLITZ | |
|---|---|---|
| Shusaku Hamazato | 4’ 5-0 | |
| Hiroshi Tashiro | 5’ 5-0 | |
7’ 5-5 | Dai Ozawa | |
8’ 5-7 | Stephen Brett | |
| Hiroshi Tashiro | 11’ 8-7 | |
13’ 8-7 | ||
| Hiroshi Tashiro | 20’ 11-7 | |
21’ 11-7 | ||
21’ 11-7 | ||
27’ 11-7 | ||
27’ 11-7 | ||
27’ 11-7 | ||
34’ 11-12 | Tomoaki Taniguchi | |
35’ 11-14 | Takaya Monji | |
End ofFirst Half | ||
6’ 11-14 | ||
7’ 11-19 | Yoshiki Nakamura | |
8’ 11-21 | Takaya Monji | |
9’ 11-21 | ||
9’ 11-21 | ||
| Karne Hesketh | 11’ 16-21 | |
| Hiroshi Tashiro | 12’ 18-21 | |
13’ 18-21 | ||
13’ 18-21 | ||
16’ 18-21 | ||
16’ 18-21 | ||
26’ 18-26 | Jerome Kaino | |
27’ 18-28 | Takaya Monji | |
28’ 18-33 | Hiroki Mizuno | |
29’ 18-35 | Takaya Monji | |
| Karne Hesketh | 30’ 23-35 | |
| Hiroshi Tashiro | 31’ 25-35 | |
36’ 25-35 |
Lineups
- ON
- OFF
FUKUOKA SANIX BLUES
| Reserved | ||
|---|---|---|
| 16 | Koji Shigeeda | |
| 17 | Shin Dongwon | |
| 18 | Tuvi Mahe | |
| 19 | Tadashi Noda | |
| 20 | Kaname Nishibata | |
| 21 | Siliva Ahio | |
| 22 | Karne Hesketh | |
TOYOTA VERBLITZ
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kazuto Sato |
| 2 | Tomoharu Kawanishi | |
| 3 | Hidemasa Itoh | |
| 4 | Tomoaki Taniguchi | |
| 5 | Koichi Sugimoto | |
| 6 | Jerome Kaino | |
| 7 | Taiyo Ando | |
| 8 | Takashi Kikutani | |
| HB | 9 | Ippei Asada |
| 10 | Stephen Brett | |
| TB | 11 | Hiroki Mizuno |
| 12 | Takayuki Yamauchi | |
| 13 | Taumoepeau Silivenusi | |
| 14 | Dai Ozawa | |
| FB | 15 | Kosuke Endo |
| Reserved | ||
|---|---|---|
| 16 | Yoshiki Nakamura | |
| 17 | Junichi Nagao | |
| 18 | Kota Makihara | |
| 19 | Kojiro Yoshida | |
| 20 | Takehito Namekawa | |
| 21 | Takaya Monji | |
| 22 | Steven Yates | |
Information
| Date | 16 December,2012 |
|---|---|
| Kick off | 13:01 |
| Venue | 沖縄陸 |
| Referee | Ryuta Kudo |