リーグ戦 第11節
Full Time
44
39
- First Half2210
- Second Half2229
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | First Half | 1 | 1 | 1 | 0 |
4 | 1 | 0 | 0 | Second Half | 4 | 3 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
KINTETSU LINERS | CANON EAGLES | |
---|---|---|
Naoki Morita | 3’ 5-0 | |
Shotaro Onishi | 4’ 7-0 | |
Rico Gear | 6’ 12-0 | |
Shotaro Onishi | 7’ 12-0 | |
12’ 12-5 | Tomasi Soqeta | |
13’ 12-7 | Ryohei Mitomo | |
Shotaro Onishi | 16’ 15-7 | |
Ko Tadanobu | 23’ 20-7 | |
Shotaro Onishi | 24’ 22-7 | |
30’ 22-10 | Ryohei Mitomo | |
31’ 22-10 | ||
End ofFirst Half | ||
0’ 22-10 | ||
Naoki Morita | 1’ 27-10 | |
Shotaro Onishi | 2’ 27-10 | |
3’ 27-10 | ||
3’ 27-10 | ||
3’ 27-10 | ||
5’ 27-15 | Hiroki Oi | |
6’ 27-15 | Callum Bruce | |
11’ 27-20 | Callum Bruce | |
12’ 27-22 | Callum Bruce | |
Daiki Toyoda | 16’ 32-22 | |
16’ 32-22 | ||
Shotaro Onishi | 18’ 32-22 | |
18’ 32-22 | ||
19’ 32-27 | Shohei Yuzawa | |
20’ 32-29 | Callum Bruce | |
Daiki Toyoda | 22’ 37-29 | |
Yasumasa Shigemitsu | 24’ 37-29 | |
24’ 37-29 | ||
24’ 37-29 | ||
26’ 37-29 | ||
28’ 37-34 | Penalty Try | |
29’ 37-36 | Callum Bruce | |
29’ 37-36 | ||
Lepuha Latuila | 31’ 42-36 | |
Yasumasa Shigemitsu | 32’ 44-36 | |
35’ 44-36 | ||
39’ 44-39 | Callum Bruce |
Lineups
- ON
- OFF
KINTETSU LINERS
Reserved | ||
---|---|---|
16 | Shinsuke Yoshida | |
17 | Angduk Sung | |
18 | Takaaki Okuma | |
19 | Lepuha Latuila | |
20 | Tatuhiko Fukuchi | |
21 | Gene Fairbanks | |
22 | Kazuki Sakamoto |
CANON EAGLES
Starting Lineup | ||
---|---|---|
FW | 1 | Yosuke Shishido |
2 | Mitsugu Yamamoto | |
3 | Akira Jo | |
4 | Shohei Yuzawa | |
5 | Suguru Hidaka | |
6 | Muneyuki Uematsu | |
7 | Hiroshi Takeyama | |
8 | Tomasi Soqeta | |
HB | 9 | Takeru Fukui |
10 | Callum Bruce | |
TB | 11 | Hikaru Arai |
12 | Ryohei Mitomo | |
13 | Atsushi Moriya | |
14 | Taku Wada | |
FB | 15 | Kosuke Hashino |
Reserved | ||
---|---|---|
16 | Yasuo Yamaji | |
17 | Daisuke Kaneko | |
18 | Hiromitsu Kai | |
19 | Naoshi Shimizu | |
20 | Ryota Takagi | |
21 | Tim Bennetts | |
22 | Hiroki Oi |
Information
Date | 15 December,2012 |
---|---|
Kick off | 14:05 |
Venue | Hanazono Rugby Stadium |
Referee | Taku Otsuki |