リーグ戦 第10節
Full Time
29
28
- First Half1714
- Second Half1214
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | First Half | 2 | 2 | 0 | 0 |
2 | 1 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Kyushu Electric Power Kyuden Voltex | RICHO BLACK RAMS | |
---|---|---|
Yusuke Aramaki | 5’ 5-0 | |
Genki Saito | 7’ 5-0 | |
9’ 5-5 | Shouri Hoshino | |
10’ 5-7 | Yoshimitsu Kawano | |
Dwayne Sweeney | 16’ 10-7 | |
Genki Saito | 17’ 12-7 | |
21’ 12-12 | Colin Bourke | |
21’ 12-14 | Yoshimitsu Kawano | |
Yusuke Aramaki | 40’ 17-14 | |
Genki Saito | 40’ 17-14 | |
End ofFirst Half | ||
5’ 17-14 | ||
5’ 17-14 | ||
James Price | 7’ 17-14 | |
8’ 17-19 | Yuki Mori | |
9’ 17-21 | Yoshimitsu Kawano | |
10’ 17-21 | ||
14’ 17-26 | Yoshimitsu Kawano | |
15’ 17-28 | Yoshimitsu Kawano | |
15’ 17-28 | ||
17’ 17-28 | ||
17’ 17-28 | ||
18’ 17-28 | ||
24’ 17-28 | ||
Masahiro Yoshinaga | 29’ 22-28 | |
Dwayne Sweeney | 30’ 22-28 | |
30’ 22-28 | ||
Makoto Matsumoto | 39’ 27-28 | |
Dwayne Sweeney | 40’ 29-28 |
Lineups
- ON
- OFF
Kyushu Electric Power Kyuden Voltex
Reserved | ||
---|---|---|
16 | Takahiro Oyama | |
17 | Hirofumi Onoda | |
18 | Tom McVerry | |
19 | Wataru Obara | |
20 | Kotaro Komori | |
21 | Katsuya Yoshida | |
22 | Gareth Holgate |
RICHO BLACK RAMS
Reserved | ||
---|---|---|
16 | Akiyoshi Kawaguchi | |
17 | Hideaki Takahashi | |
18 | Kenta Yamamoto | |
19 | Tatsuhide Akabori | |
20 | Wataru Ikeda | |
21 | Shota Tsuda | |
22 | Roy Kinikinilau |
Information
Date | 09 December,2012 |
---|---|
Kick off | 13:00 |
Venue | EKIMAE REAL ESTATE STADIUM |
Referee | SHIOZAKI KIMITOSHI |