リーグ戦 第10節
Full Time
26
34
- First Half1219
- Second Half1415
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 3 | 2 | 0 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 2 | 1 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| CANON EAGLES | TOYOTA VERBLITZ | |
|---|---|---|
12’ 0-5 | Kosuke Endo | |
13’ 0-5 | Stephen Brett | |
| Hiroshi Takeyama | 25’ 5-5 | |
| Ryohei Mitomo | 26’ 7-5 | |
29’ 7-10 | Stephen Brett | |
30’ 7-12 | Stephen Brett | |
| Ryohei Mitomo | 35’ 7-12 | |
| Mitsugu Yamamoto | 36’ 12-12 | |
| Ryohei Mitomo | 37’ 12-12 | |
38’ 12-17 | Stephen Brett | |
39’ 12-19 | Stephen Brett | |
End ofFirst Half | ||
2’ 12-24 | Hiroki Mizuno | |
3’ 12-26 | Stephen Brett | |
| Ryohei Mitomo | 7’ 12-26 | |
8’ 12-31 | Stephen Brett | |
9’ 12-31 | Stephen Brett | |
11’ 12-31 | ||
11’ 12-31 | ||
14’ 12-31 | ||
14’ 12-31 | ||
18’ 12-31 | ||
18’ 12-31 | ||
18’ 12-31 | ||
20’ 12-31 | ||
20’ 12-31 | ||
22’ 12-31 | ||
| Ryohei Mitomo | 23’ 17-31 | |
| Ryohei Mitomo | 24’ 19-31 | |
24’ 19-31 | ||
25’ 19-31 | ||
30’ 19-31 | ||
32’ 19-31 | ||
| Hiroki Oi | 33’ 24-31 | |
| Ryohei Mitomo | 34’ 26-31 | |
37’ 26-34 | Stephen Brett |
Lineups
- ON
- OFF
CANON EAGLES
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Yosuke Shishido |
| 2 | Mitsugu Yamamoto | |
| 3 | Yasuo Yamaji | |
| 4 | Albert Van Den Berg | |
| 5 | Suguru Hidaka | |
| 6 | Muneyuki Uematsu | |
| 7 | Naoshi Shimizu | |
| 8 | Hiroshi Takeyama | |
| HB | 9 | Ryota Takagi |
| 10 | Callum Bruce | |
| TB | 11 | Hikaru Arai |
| 12 | Ryohei Mitomo | |
| 13 | Tim Bennetts | |
| 14 | Taku Wada | |
| FB | 15 | Kosuke Hashino |
| Reserved | ||
|---|---|---|
| 16 | Takatoshi Sugawara | |
| 17 | Daisuke Kaneko | |
| 18 | Shohei Yuzawa | |
| 19 | Tomasi Soqeta | |
| 20 | Ken Yoshida | |
| 21 | Atsushi Moriya | |
| 22 | Hiroki Oi | |
TOYOTA VERBLITZ
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kouhei Yoshida |
| 2 | Tomoharu Kawanishi | |
| 3 | Hidemasa Itoh | |
| 4 | Tomoaki Taniguchi | |
| 5 | Kwangmoon Lee | |
| 6 | Jerome Kaino | |
| 7 | Kojiro Yoshida | |
| 8 | Takashi Kikutani | |
| HB | 9 | Ippei Asada |
| 10 | Stephen Brett | |
| TB | 11 | Hiroki Mizuno |
| 12 | Takayuki Yamauchi | |
| 13 | Taumoepeau Silivenusi | |
| 14 | Keisuke Arita | |
| FB | 15 | Kosuke Endo |
| Reserved | ||
|---|---|---|
| 16 | Yoshiki Nakamura | |
| 17 | Takashi Kumagai | |
| 18 | Koichi Sugimoto | |
| 19 | Kota Makihara | |
| 20 | Takehito Namekawa | |
| 21 | Takaya Monji | |
| 22 | Steven Yates | |
Information
| Date | 09 December,2012 |
|---|---|
| Kick off | 13:00 |
| Venue | Naruto Otsuka Sports Park Pocarisweat Stadium |
| Referee | Akihisa Aso |