リーグ戦 第9節
Full Time
18
55
- First Half1320
- Second Half535
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 0 | First Half | 3 | 1 | 1 | 0 |
1 | 0 | 0 | 0 | Second Half | 5 | 5 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Kyushu Electric Power Kyuden Voltex | NEC GREEN ROCKETS | |
---|---|---|
5’ 0-5 | Nemani Nadolo | |
6’ 0-5 | Nemani Nadolo | |
9’ 0-8 | Yuu Tamura | |
Dwayne Sweeney | 11’ 3-8 | |
24’ 3-8 | ||
25’ 3-13 | Nemani Nadolo | |
26’ 3-15 | Yuu Tamura | |
27’ 3-15 | ||
Makoto Matsumoto | 32’ 8-15 | |
Genki Saito | 34’ 10-15 | |
37’ 10-20 | Makoto Tosa | |
38’ 10-20 | Yuu Tamura | |
Genki Saito | 40’ 13-20 | |
End ofFirst Half | ||
Kenji Hayata | 7’ 18-20 | |
Genki Saito | 8’ 18-20 | |
13’ 18-25 | Nili Latu | |
14’ 18-27 | Yuu Tamura | |
14’ 18-27 | ||
14’ 18-27 | ||
18’ 18-32 | Nili Latu | |
19’ 18-34 | Yuu Tamura | |
20’ 18-34 | ||
20’ 18-34 | ||
21’ 18-39 | Nemani Nadolo | |
22’ 18-41 | Yuu Tamura | |
22’ 18-41 | ||
26’ 18-46 | Nemani Nadolo | |
27’ 18-48 | Yuu Tamura | |
27’ 18-48 | ||
27’ 18-48 | ||
28’ 18-48 | ||
29’ 18-48 | ||
31’ 18-53 | Shindo Kamaike | |
33’ 18-55 | Yuu Tamura | |
33’ 18-55 | ||
35’ 18-55 |
Lineups
- ON
- OFF
Kyushu Electric Power Kyuden Voltex
Reserved | ||
---|---|---|
16 | Takahiro Oyama | |
17 | Hirofumi Onoda | |
18 | Chris Jack | |
19 | Wataru Obara | |
20 | James Price | |
21 | Takuya Shima | |
22 | Katsuya Yoshida |
NEC GREEN ROCKETS
Reserved | ||
---|---|---|
16 | Shin Kawamura | |
17 | Takahiro Doi | |
18 | Tsuyoshi Murata | |
19 | Taro Kenjo | |
20 | Kyohei Fujito | |
21 | Shigeki Morita | |
22 | Anthony Tuitavake |
Information
Date | 02 December,2012 |
---|---|
Kick off | 14:00 |
Venue | EGAO Kenko Stadium |
Referee | Yuuji Hosomomi |