リーグ戦 第8節
Full Time
23
24
- First Half1414
- Second Half910
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | First Half | 2 | 2 | 0 | 0 |
| 0 | 0 | 3 | 0 | Second Half | 1 | 1 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NTT Communications Shining Arcs | TOYOTA VERBLITZ | |
|---|---|---|
3’ 0-0 | ||
5’ 0-5 | Stephen Brett | |
6’ 0-7 | Stephen Brett | |
14’ 0-12 | Stephen Brett | |
15’ 0-14 | Stephen Brett | |
20’ 0-14 | Taumoepeau Silivenusi | |
| Daiki Numajiri | 27’ 5-14 | |
| Yoshio Kimishima | 28’ 7-14 | |
33’ 7-14 | ||
| Naoto Tanemoto | 41’ 12-14 | |
| Yoshio Kimishima | 43’ 14-14 | |
End ofFirst Half | ||
7’ 14-14 | Stephen Brett | |
| Yoshio Kimishima | 9’ 17-14 | |
| Yoshio Kimishima | 13’ 20-14 | |
13’ 20-14 | ||
13’ 20-14 | ||
20’ 20-14 | ||
23’ 20-19 | Taumoepeau Silivenusi | |
24’ 20-21 | Stephen Brett | |
24’ 20-21 | ||
26’ 20-21 | ||
27’ 20-24 | Stephen Brett | |
28’ 20-24 | ||
28’ 20-24 | ||
| Yoshio Kimishima | 31’ 23-24 | |
34’ 23-24 |
Lineups
- ON
- OFF
NTT Communications Shining Arcs
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Toshikazu Akiba |
| 2 | Naoto Tanemoto | |
| 3 | Nobuji Saito | |
| 4 | Masaru Ishigami | |
| 5 | Isaac Ross | |
| 6 | Tetsuya Omine | |
| 7 | Noriya Kobayashi | |
| 8 | Hajime Kiso | |
| HB | 9 | Ryo Tsuruda |
| 10 | Yoshio Kimishima | |
| TB | 11 | Hiraku Tomoigawa |
| 12 | Alesana Tuilagi | |
| 13 | Daigo Yamashita | |
| 14 | Daiki Numajiri | |
| FB | 15 | Toru Kurihara |
| Reserved | ||
|---|---|---|
| 16 | Takayoshi Haku | |
| 17 | Yasuki Yamaguchi | |
| 18 | Yuta Yatogo | |
| 19 | Todd Clever | |
| 20 | Kenji Oka | |
| 21 | Matt Saunders | |
| 22 | Brackin Karauria-Henry | |
TOYOTA VERBLITZ
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kouhei Yoshida |
| 2 | Ryuta Ueno | |
| 3 | Hidemasa Itoh | |
| 4 | Tomoaki Taniguchi | |
| 5 | Toshizumi Kitagawa | |
| 6 | Hayden Hopgood | |
| 7 | Kojiro Yoshida | |
| 8 | Takashi Kikutani | |
| HB | 9 | Takehito Namekawa |
| 10 | Stephen Brett | |
| TB | 11 | Hiroki Mizuno |
| 12 | Daiji Hachiyaku | |
| 13 | Taumoepeau Silivenusi | |
| 14 | Tatsuya Kusumi | |
| FB | 15 | Kaoru Matsushita |
| Reserved | ||
|---|---|---|
| 16 | Tomoharu Kawanishi | |
| 17 | Takashi Kumagai | |
| 18 | Jerome Kaino | |
| 19 | Kota Makihara | |
| 20 | Ippei Asada | |
| 21 | Takaya Monji | |
| 22 | Steven Yates | |
Information
| Date | 27 October,2012 |
|---|---|
| Kick off | 14:05 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Taizo Hirabayashi |