リーグ戦 第7節
Full Time
30
23
- First Half136
- Second Half1717
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | First Half | 0 | 0 | 2 | 0 |
| 2 | 2 | 1 | 0 | Second Half | 2 | 2 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NTT Communications Shining Arcs | FUKUOKA SANIX BLUES | |
|---|---|---|
7’ 0-3 | Hiroshi Tashiro | |
| Yoshio Kimishima | 14’ 3-3 | |
| Yoshio Kimishima | 20’ 6-3 | |
31’ 6-6 | Hiroshi Tashiro | |
34’ 6-6 | ||
| Makoto Mayahara | 38’ 11-6 | |
| Yoshio Kimishima | 39’ 13-6 | |
End ofFirst Half | ||
0’ 13-6 | ||
| Yoshio Kimishima | 4’ 16-6 | |
8’ 16-6 | ||
| Hiraku Tomoigawa | 10’ 21-6 | |
| Yoshio Kimishima | 12’ 23-6 | |
12’ 23-6 | ||
12’ 23-6 | ||
14’ 23-11 | Karne Hesketh | |
15’ 23-13 | Hiroshi Tashiro | |
21’ 23-13 | ||
21’ 23-13 | ||
21’ 23-13 | ||
21’ 23-13 | ||
24’ 23-13 | ||
24’ 23-13 | ||
26’ 23-18 | Kohei Hamazato | |
27’ 23-20 | Hiroshi Tashiro | |
30’ 23-23 | Hiroshi Tashiro | |
31’ 23-23 | ||
36’ 23-23 | ||
| Hiraku Tomoigawa | 37’ 28-23 | |
| Yoshio Kimishima | 38’ 30-23 |
Lineups
- ON
- OFF
NTT Communications Shining Arcs
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Toshikazu Akiba |
| 2 | Takanori Hamada | |
| 3 | Nobuji Saito | |
| 4 | Hajime Kiso | |
| 5 | Makoto Mayahara | |
| 6 | Masaru Ishigami | |
| 7 | Noriya Kobayashi | |
| 8 | Todd Clever | |
| HB | 9 | Ryo Tsuruda |
| 10 | Yoshio Kimishima | |
| TB | 11 | Hiraku Tomoigawa |
| 12 | Alesana Tuilagi | |
| 13 | Daigo Yamashita | |
| 14 | Tasuku Koizumi | |
| FB | 15 | Toru Kurihara |
| Reserved | ||
|---|---|---|
| 16 | Naoto Tanemoto | |
| 17 | Yasuki Yamaguchi | |
| 18 | Isaac Ross | |
| 19 | Tetsuya Omine | |
| 20 | Kenji Oka | |
| 21 | Brackin Karauria-Henry | |
| 22 | Daiki Numajiri | |
FUKUOKA SANIX BLUES
| Reserved | ||
|---|---|---|
| 16 | Kota Kumamoto | |
| 17 | Masataka Matsuzono | |
| 18 | Jake Paringatai | |
| 19 | Yasunori Hoshimoto | |
| 20 | Sadaomi Kanagawa | |
| 21 | Kengo Nagadome | |
| 22 | Karne Hesketh | |
Information
| Date | 20 October,2012 |
|---|---|
| Kick off | 13:00 |
| Venue | DENKA BIG SWAN STADIUM |
| Referee | Taku Otsuki |