リーグ戦 第6節
Full Time
70
24
- First Half4214
- Second Half2810
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | First Half | 2 | 2 | 0 | 0 |
4 | 4 | 0 | 0 | Second Half | 2 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
KOBELCO STEELERS | Kyushu Electric Power Kyuden Voltex | |
---|---|---|
Pasuka Mapakaitolo | 3’ 5-0 | |
Peter Grant | 5’ 7-0 | |
Yoshikazu Ohashi | 6’ 12-0 | |
Peter Grant | 7’ 14-0 | |
9’ 14-0 | ||
Jaque Fourie | 21’ 19-0 | |
Peter Grant | 22’ 21-0 | |
24’ 21-5 | Kenji Hayata | |
25’ 21-7 | Dwayne Sweeney | |
Jaque Fourie | 26’ 26-7 | |
Peter Grant | 27’ 28-7 | |
Yoshimitsu Yasue | 28’ 33-7 | |
Peter Grant | 29’ 35-7 | |
Kenji Shomen | 33’ 40-7 | |
Peter Grant | 34’ 42-7 | |
39’ 42-12 | Wataru Obara | |
40’ 42-14 | Dwayne Sweeney | |
End ofFirst Half | ||
0’ 42-14 | ||
0’ 42-14 | ||
3’ 42-19 | Dwayne Sweeney | |
4’ 42-19 | Dwayne Sweeney | |
Daiki Hashimoto | 7’ 47-19 | |
7’ 47-19 | ||
Peter Grant | 9’ 49-19 | |
9’ 49-19 | ||
Jaque Fourie | 12’ 54-19 | |
Daisuke Yamamoto | 14’ 56-19 | |
14’ 56-19 | ||
14’ 56-19 | ||
14’ 56-19 | ||
Yuta Imamura | 20’ 61-19 | |
Daisuke Yamamoto | 21’ 63-19 | |
21’ 63-19 | ||
21’ 63-19 | ||
24’ 63-24 | Masahiro Yoshinaga | |
25’ 63-24 | Dwayne Sweeney | |
25’ 63-24 | ||
26’ 63-24 | ||
Josh Blackie | 40’ 68-24 | |
Daisuke Yamamoto | 42’ 70-24 |
Lineups
- ON
- OFF
KOBELCO STEELERS
Reserved | ||
---|---|---|
16 | Hisateru Hirashima | |
17 | Masahiko Nakagawa | |
18 | Itaru Taniguchi | |
19 | Josh Blackie | |
20 | Nathan Anderson | |
21 | Daisuke Yamamoto | |
22 | Yusuke Hamashima |
Kyushu Electric Power Kyuden Voltex
Reserved | ||
---|---|---|
16 | Takahiro Oyama | |
17 | Hirofumi Onoda | |
18 | Tom McVerry | |
19 | Kohei Kichijo | |
20 | Takahiro Inoue | |
21 | Tadasuke Matsuo | |
22 | Katsuya Yoshida |
Information
Date | 13 October,2012 |
---|---|
Kick off | 12:00 |
Venue | Hanazono Rugby Stadium |
Referee | Rui Shimizu |