リーグ戦 第5節
Full Time
23
15
- First Half145
- Second Half910
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | First Half | 1 | 0 | 0 | 0 |
| 0 | 0 | 3 | 0 | Second Half | 2 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NTT Communications Shining Arcs | NTTdocomo red hurricanes | |
|---|---|---|
0’ 0-5 | Takeshi Nakaya | |
1’ 0-5 | Hiroaki Itoh | |
2’ 0-5 | ||
| Yoshio Kimishima | 8’ 0-5 | |
| Hiraku Tomoigawa | 19’ 5-5 | |
| Yoshio Kimishima | 20’ 7-5 | |
30’ 7-5 | Hiroaki Itoh | |
| Tasuku Koizumi | 33’ 12-5 | |
| Yoshio Kimishima | 34’ 14-5 | |
34’ 14-5 | ||
End ofFirst Half | ||
0’ 14-5 | ||
0’ 14-5 | ||
2’ 14-5 | ||
11’ 14-5 | ||
| Yoshio Kimishima | 13’ 17-5 | |
13’ 17-5 | ||
16’ 17-10 | Yoshimi Watanabe | |
17’ 17-10 | Hiroaki Itoh | |
| Yoshio Kimishima | 23’ 20-10 | |
23’ 20-10 | ||
23’ 20-10 | ||
26’ 20-10 | ||
29’ 20-15 | Yoichiro Tsuchiya | |
30’ 20-15 | Hiroaki Itoh | |
| Yoshio Kimishima | 33’ 23-15 | |
34’ 23-15 | ||
34’ 23-15 |
Lineups
- ON
- OFF
NTT Communications Shining Arcs
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Toshikazu Akiba |
| 2 | Naoto Tanemoto | |
| 3 | Yasuki Yamaguchi | |
| 4 | Hajime Kiso | |
| 5 | Isaac Ross | |
| 6 | Daisuke Kurihara | |
| 7 | Noriya Kobayashi | |
| 8 | Todd Clever | |
| HB | 9 | Kenji Oka |
| 10 | Yoshio Kimishima | |
| TB | 11 | Hiraku Tomoigawa |
| 12 | Tatsuhito Dohi | |
| 13 | Daigo Yamashita | |
| 14 | Yusuke Ogawa | |
| FB | 15 | Toru Kurihara |
| Reserved | ||
|---|---|---|
| 16 | Takayoshi Haku | |
| 17 | Shinsuke Ono | |
| 18 | Makoto Mayahara | |
| 19 | Masaru Ishigami | |
| 20 | Wataru Nishimura | |
| 21 | Tasuku Koizumi | |
| 22 | Alesana Tuilagi | |
NTTdocomo red hurricanes
| Reserved | ||
|---|---|---|
| 16 | Masaki Midorikawa | |
| 17 | Naoki Nishimura | |
| 18 | Tomoaki Banno | |
| 19 | Steven Setephano | |
| 20 | Senghyuk Ahn | |
| 21 | Ryo Kanazawa | |
| 22 | Naoki Miyazato | |
Information
| Date | 06 October,2012 |
|---|---|
| Kick off | 14:05 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Ryuta Kudo |