リーグ戦 第5節
Full Time
34
5
- First Half100
- Second Half245
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | First Half | 0 | 0 | 0 | 0 |
| 3 | 3 | 1 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| CANON EAGLES | Kyushu Electric Power Kyuden Voltex | |
|---|---|---|
| Ryohei Mitomo | 23’ 3-0 | |
27’ 3-0 | Genki Saito | |
| Takatoshi Sugawara | 39’ 8-0 | |
| Ryohei Mitomo | 40’ 10-0 | |
End ofFirst Half | ||
0’ 10-0 | ||
0’ 10-0 | ||
0’ 10-0 | ||
11’ 10-0 | ||
13’ 10-5 | Kota Kurogi | |
14’ 10-5 | Dwayne Sweeney | |
14’ 10-5 | ||
14’ 10-5 | ||
14’ 10-5 | ||
| Tim Bennetts | 19’ 15-5 | |
| Ryohei Mitomo | 19’ 17-5 | |
23’ 17-5 | ||
24’ 17-5 | ||
| Ryohei Mitomo | 26’ 20-5 | |
27’ 20-5 | Takeshi Shindo | |
| Taku Wada | 30’ 25-5 | |
30’ 25-5 | ||
30’ 25-5 | ||
| Ryohei Mitomo | 31’ 27-5 | |
32’ 27-5 | ||
34’ 27-5 | ||
| Tim Bennetts | 40’ 32-5 | |
| Ryohei Mitomo | 40’ 34-5 |
Lineups
- ON
- OFF
CANON EAGLES
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Takatoshi Sugawara |
| 2 | Daisuke Kaneko | |
| 3 | Akira Jo | |
| 4 | Albert Van Den Berg | |
| 5 | Suguru Hidaka | |
| 6 | Muneyuki Uematsu | |
| 7 | Hiroshi Takeyama | |
| 8 | Taka Crawford Aston | |
| HB | 9 | Takeru Fukui |
| 10 | Callum Bruce | |
| TB | 11 | Shinji Nakata |
| 12 | Ryohei Mitomo | |
| 13 | Tim Bennetts | |
| 14 | Taku Wada | |
| FB | 15 | Kosuke Hashino |
| Reserved | ||
|---|---|---|
| 16 | Yosuke Shishido | |
| 17 | Mitsugu Yamamoto | |
| 18 | Shohei Yuzawa | |
| 19 | Tomasi Soqeta | |
| 20 | Ryota Takagi | |
| 21 | Hiroki Oi | |
| 22 | Hiroaki Tainaka | |
Kyushu Electric Power Kyuden Voltex
| Reserved | ||
|---|---|---|
| 16 | Takahiro Oyama | |
| 17 | Koki Imamura | |
| 18 | Kazuma Hirata | |
| 19 | Mathew Luamanu | |
| 20 | Kotaro Komori | |
| 21 | Dwayne Sweeney | |
| 22 | Tomohiro Shokai | |
Information
| Date | 06 October,2012 |
|---|---|
| Kick off | 12:00 |
| Venue | Morioka Minami |
| Referee | SHIOZAKI KIMITOSHI |