リーグ戦 第5節
Full Time
21
38
- First Half314
- Second Half1824
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | First Half | 2 | 2 | 0 | 0 |
2 | 1 | 2 | 0 | Second Half | 3 | 3 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
NEC GREEN ROCKETS | Panasonic Wild Knights | |
---|---|---|
20’ 0-5 | Nicholas Ealey | |
21’ 0-7 | Atsushi Tanabe | |
31’ 0-7 | Atsushi Tanabe | |
32’ 0-12 | Tadasuke Nishihara | |
33’ 0-14 | Atsushi Tanabe | |
Yuu Tamura | 36’ 3-14 | |
Yuu Tamura | 41’ 3-14 | |
End ofFirst Half | ||
Yuu Tamura | 2’ 6-14 | |
Yuu Tamura | 8’ 9-14 | |
9’ 9-14 | ||
11’ 9-19 | Akihito Yamada | |
12’ 9-21 | Atsushi Tanabe | |
15’ 9-21 | Mike Delany | |
20’ 9-21 | ||
20’ 9-21 | ||
20’ 9-21 | ||
20’ 9-21 | ||
22’ 9-26 | Nicholas Ealey | |
23’ 9-28 | Atsushi Tanabe | |
24’ 9-28 | ||
24’ 9-28 | ||
25’ 9-33 | Sam Norton-Knight | |
26’ 9-35 | Atsushi Tanabe | |
26’ 9-35 | ||
Tsukuru Nishida | 27’ 14-35 | |
Yuu Tamura | 27’ 16-35 | |
30’ 16-35 | ||
30’ 16-35 | ||
30’ 16-35 | ||
33’ 16-35 | ||
34’ 16-38 | Atsushi Tanabe | |
35’ 16-38 | ||
35’ 16-38 | ||
Koichiro Kubota | 39’ 21-38 | |
Yuu Tamura | 40’ 21-38 |
Lineups
- ON
- OFF
NEC GREEN ROCKETS
Reserved | ||
---|---|---|
16 | Shin Kawamura | |
17 | Sunao Takizawa | |
18 | Nili Latu | |
19 | Taro Kenjo | |
20 | Tsukuru Nishida | |
21 | Yosuke Morita | |
22 | Hiroshi Yamashita |
Panasonic Wild Knights
Reserved | ||
---|---|---|
16 | Tatsuhiko Muroi | |
17 | Ryusioapelatu Holani | |
18 | Yuji Kitagawa | |
19 | Hendrik Tui | |
20 | Daisuke Motegi | |
21 | Yasuki Hayashi | |
22 | Sam Norton-Knight |
Information
Date | 05 October,2012 |
---|---|
Kick off | 19:30 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Akihisa Aso |