リーグ戦 第4節
Full Time
42
17
- First Half2110
- Second Half217
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 3 | 0 | First Half | 1 | 1 | 1 | 0 |
| 3 | 3 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| SUNTORY SUNGOLIATH | CANON EAGLES | |
|---|---|---|
3’ 0-5 | Tim Bennetts | |
4’ 0-7 | Ryohei Mitomo | |
| Kosei Ono | 10’ 0-7 | |
| Kosei Ono | 18’ 3-7 | |
| Hirotoki Onozawa | 22’ 8-7 | |
| Kosei Ono | 23’ 8-7 | |
26’ 8-10 | Ryohei Mitomo | |
| Kosei Ono | 28’ 11-10 | |
| Koji Shinozuka | 30’ 16-10 | |
| Kosei Ono | 31’ 18-10 | |
| Kosei Ono | 36’ 21-10 | |
41’ 21-10 | Ryohei Mitomo | |
End ofFirst Half | ||
5’ 21-10 | ||
5’ 21-10 | ||
| Koji Taira | 7’ 26-10 | |
| Kosei Ono | 8’ 28-10 | |
| Danie Rossouw | 10’ 33-10 | |
| Kosei Ono | 11’ 35-10 | |
12’ 35-10 | ||
14’ 35-10 | ||
14’ 35-10 | ||
20’ 35-10 | ||
20’ 35-10 | ||
21’ 35-10 | ||
| Tusi Pisiata | 22’ 40-10 | |
| Tusi Pisiata | 24’ 42-10 | |
24’ 42-10 | ||
28’ 42-10 | ||
30’ 42-10 | ||
30’ 42-10 | ||
32’ 42-10 | ||
34’ 42-15 | Tim Bennetts | |
36’ 42-17 | Ryohei Mitomo |
Lineups
- ON
- OFF
SUNTORY SUNGOLIATH
| Reserved | ||
|---|---|---|
| 16 | Ryotaro Suzuki | |
| 17 | Yosuke Ikegaya | |
| 18 | Timothy Bond | |
| 19 | Shinki Gen | |
| 20 | Kazutaka Ashida | |
| 21 | Naoya Nomura | |
| 22 | Tusi Pisiata | |
CANON EAGLES
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Takatoshi Sugawara |
| 2 | Daisuke Kaneko | |
| 3 | Akira Jo | |
| 4 | Albert Van Den Berg | |
| 5 | Suguru Hidaka | |
| 6 | Muneyuki Uematsu | |
| 7 | Naoshi Shimizu | |
| 8 | Tomasi Soqeta | |
| HB | 9 | Takeru Fukui |
| 10 | Kosuke Hashino | |
| TB | 11 | Shinji Nakata |
| 12 | Ryohei Mitomo | |
| 13 | Tim Bennetts | |
| 14 | Hiroki Oi | |
| FB | 15 | Taku Wada |
| Reserved | ||
|---|---|---|
| 16 | Yosuke Shishido | |
| 17 | Mitsugu Yamamoto | |
| 18 | Kane Thompson | |
| 19 | Shohei Yuzawa | |
| 20 | Hiroshi Takeyama | |
| 21 | Callum Bruce | |
| 22 | Hiroaki Tainaka | |
Information
| Date | 22 September,2012 |
|---|---|
| Kick off | 17:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Rui Shimizu |