リーグ戦 第3節
Full Time
19
15
- First Half120
- Second Half715
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 2 | 1 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOYOTA VERBLITZ | Kyushu Electric Power Kyuden Voltex | |
|---|---|---|
| Stephen Brett | 3’ 5-0 | |
| Stephen Brett | 4’ 7-0 | |
| Stephen Brett | 24’ 12-0 | |
| Stephen Brett | 25’ 12-0 | |
33’ 12-0 | ||
End ofFirst Half | ||
0’ 12-0 | ||
| Koichi Sugimoto | 1’ 17-0 | |
| Stephen Brett | 2’ 19-0 | |
2’ 19-0 | ||
2’ 19-0 | ||
7’ 19-5 | Kohei Kichijo | |
8’ 19-5 | Genki Saito | |
8’ 19-5 | ||
12’ 19-5 | ||
17’ 19-5 | ||
17’ 19-5 | ||
20’ 19-10 | Mathew Luamanu | |
21’ 19-12 | Genki Saito | |
21’ 19-12 | ||
21’ 19-12 | ||
27’ 19-12 | ||
30’ 19-15 | Dwayne Sweeney | |
| Stephen Brett | 34’ 19-15 |
Lineups
- ON
- OFF
TOYOTA VERBLITZ
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kouhei Yoshida |
| 2 | Ryuta Ueno | |
| 3 | Shingo Hoshino | |
| 4 | Koichi Sugimoto | |
| 5 | Toshizumi Kitagawa | |
| 6 | Takashi Kikutani | |
| 7 | Ryo Kusaka | |
| 8 | Taiyo Ando | |
| HB | 9 | Ippei Asada |
| 10 | Stephen Brett | |
| TB | 11 | Hiroki Mizuno |
| 12 | Takayuki Yamauchi | |
| 13 | Taumoepeau Silivenusi | |
| 14 | Kaoru Matsushita | |
| FB | 15 | Steven Yates |
| Reserved | ||
|---|---|---|
| 16 | Tomoharu Kawanishi | |
| 17 | Hidemasa Itoh | |
| 18 | Api Naikatini | |
| 19 | Kwangmoon Lee | |
| 20 | Takehito Namekawa | |
| 21 | Daiji Hachiyaku | |
| 22 | Tatsuya Kusumi | |
Kyushu Electric Power Kyuden Voltex
| Reserved | ||
|---|---|---|
| 16 | Takahiro Oyama | |
| 17 | Kazuyuki Koyanagi | |
| 18 | Kohei Kichijo | |
| 19 | Mathew Luamanu | |
| 20 | Kotaro Komori | |
| 21 | Dwayne Sweeney | |
| 22 | Tomohiro Shokai | |
Information
| Date | 16 September,2012 |
|---|---|
| Kick off | 19:05 |
| Venue | Paloma Mizuho Rugby Stadium |
| Referee | Tatsuya Matsuoka |